Description du bien
Nous vous proposons une maison de ville à rénover, située à Montreuil proche du métro Croix de Chavaux et RER Vincennes. Sur deux niveaux, d’une superficie Carrez de 66 mètres carrés et 70 au sol, une cour sur rue à aménager en terrasse, une cave, un grenier sous toiture.
Contact : Arnaud Pluvion 06 68 52 85 00
arnaud.pluvion@marlyfrance.com
EI / RSAC : 2015 AC 00 363
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques : www.georisques.gouv.fr.
Informations du bien
| global / State | 2 |
|---|---|
| global / 0 | https://img.netty.immo/product/marlyimmobilier/VM403/maison-mitoyenne-2-cotes-3-pieces-montreuil-93100-1792500886-VM403_14_original.jpg |
| global / 1 | https://img.netty.immo/product/marlyimmobilier/VM403/maison-mitoyenne-2-cotes-3-pieces-montreuil-93100-1792500886-VM403_15_original.jpg |
| global / 2 | https://img.netty.immo/product/marlyimmobilier/VM403/maison-mitoyenne-2-cotes-3-pieces-montreuil-93100-1792500886-VM403_16_original.jpg |
| global / 3 | https://img.netty.immo/product/marlyimmobilier/VM403/maison-mitoyenne-2-cotes-3-pieces-montreuil-93100-1792500886-VM403_7_original.jpg |
| global / 4 | https://img.netty.immo/product/marlyimmobilier/VM403/maison-mitoyenne-2-cotes-3-pieces-montreuil-93100-1792500886-VM403_8_original.jpg |
| global / 5 | https://img.netty.immo/product/marlyimmobilier/VM403/maison-mitoyenne-2-cotes-3-pieces-montreuil-93100-1792500886-VM403_10_original.jpg |
| global / 6 | https://img.netty.immo/product/marlyimmobilier/VM403/maison-mitoyenne-2-cotes-3-pieces-montreuil-93100-1792500886-VM403_11_original.jpg |
| global / 7 | https://img.netty.immo/product/marlyimmobilier/VM403/maison-mitoyenne-2-cotes-3-pieces-montreuil-93100-1792500886-VM403_9_original.jpg |
| global / 8 | https://img.netty.immo/product/marlyimmobilier/VM403/maison-mitoyenne-2-cotes-3-pieces-montreuil-93100-1792500886-VM403_5_original.jpg |
| global / 9 | https://img.netty.immo/product/marlyimmobilier/VM403/maison-mitoyenne-2-cotes-3-pieces-montreuil-93100-1792500886-VM403_4_original.jpg |
| global / 10 | https://img.netty.immo/product/marlyimmobilier/VM403/maison-mitoyenne-2-cotes-3-pieces-montreuil-93100-1792500886-VM403_6_original.jpg |
| global / 11 | https://img.netty.immo/product/marlyimmobilier/VM403/maison-mitoyenne-2-cotes-3-pieces-montreuil-93100-1792500886-VM403_2_original.jpg |
| global / 12 | https://img.netty.immo/product/marlyimmobilier/VM403/maison-mitoyenne-2-cotes-3-pieces-montreuil-93100-1792500886-VM403_3_original.jpg |
| global / 13 | https://img.netty.immo/product/marlyimmobilier/VM403/maison-mitoyenne-2-cotes-3-pieces-montreuil-93100-1792500886-VM403_1_original.jpg |
| global / City | Montreuil |
| global / Zip | 93100 |
| global / Address | 99 rue Edouard Vaillant |
| global / Neighborhood | |
| global / Type | Maison |
| global / Type Key | 2 |
| global / Offer Type | Vente |
| global / Offer Type Key | 1 |
| global / Surface | N/C |
| global / Surface Floor Space | 70 |
| global / Surface Living Space | 66 |
| global / Surface Livingroom | 27 |
| global / Surface Land | 0 |
| global / Surface Land Constructable | N/C |
| global / Surface Commercial | N/C |
| global / Surface Ground Floor | N/C |
| global / Surface Exterior | N/C |
| global / Surface Stock | N/C |
| global / Building Floor Area | N/C |
| global / Building Footprint | N/C |
| global / Building Footprint Coefficient | N/C |
| global / Linear Showcase | N/C |
| global / Slope | N/C |
| global / Subdividable | N/C |
| global / Easement | N/C |
| global / Building Permit | N/C |
| global / Serviced | N/C |
| global / Rooms | 3 |
| global / Bedrooms | 2 |
| global / Id | VM403 |
| global / Ref | VM403 |
| global / Title | Maison de ville à rénover |
| global / Price | 520 000,00 € |
| details / Floor | N/C |
| details / Floors | N/C |
| details / Lift | Non précisé |
| details / Description | Nous vous proposons une maison de ville à rénover, située à Montreuil proche du métro Croix de Chavaux et RER Vincennes. Sur deux niveaux, d'une superficie Carrez de 66 mètres carrés et 70 au sol, une cour sur rue à aménager en terrasse, une cave, un grenier sous toiture.<br><br>Contact : Arnaud Pluvion 06 68 52 85 00<br>arnaud.pluvion@marlyfrance.com<br>EI / RSAC : 2015 AC 00 363<br><br>Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques : www.georisques.gouv.fr. |
| finance / Honorary Fees Who | Acquéreur |
| finance / Honorary Fees | 25 000,00 € |
| finance / Honorary Rate | N/C |
| finance / Tax Property | 1 179,00 € |
| finance / Tax Housing | 0,00 € |
| finance / Rent Yearly | 0,00 € |
| finance / Rental Charges | 0,00 € |
| coproperty / Coownership | Non |
| coproperty / Total Lots | 0 |
| coproperty / Residential Lots | 0 |
| general / Furniture | Oui |
| general / Furniture Details | Non meublé |
| general / Date Build | 0 |
| general / Condition Interior | À rénover |
| general / Exposition | Sud-Ouest |
| general / View | Cour |
| general / Handicap Access | N/C |
| general / Reinforced Door | N/C |
| general / Interfphone | N/C |
| general / Visiophone | N/C |
| general / Alarm | N/C |
| general / Digicode | |
| general / Custodian | N/C |
| general / Smoke Detector | N/C |
| general / Label | Maison |
| general / Slug | maison |
| general / Sanitation | 0 |
| general / Wc Pro | N/C |
| general / Product Type Commercial | Commerce |
| general / Product Type Lease | Bureau |
| general / Extraction | N/C |
| general / Erp Compliant | N/C |
| general / Pmr Compliant | N/C |
| general / Staff Housing | N/C |
| interior / Bathrooms | 1 |
| interior / Shower Rooms | 0 |
| interior / Wc | 1 |
| interior / Levels | 0 |
| interior / Kitchen | Américaine |
| interior / Kitchen Type | Aménagée |
| interior / Laundry Room | N/C |
| exterior / Balconiess | 0 |
| exterior / Balconies Surface | 0 |
| exterior / Terraces | 1 |
| exterior / Terraces Surface | 16 |
| exterior / Loggia | N/C |
| exterior / Veranda | N/C |
| exterior / Single Storey | N/C |
| exterior / Gardens | N/C |
| exterior / Gardens Surface | 0 |
| exterior / Cellar | Oui |
| exterior / Attic | Oui |
| exterior / Garage | N/C |
| exterior / Parking | Garage |
| exterior / Product Subtype Parking | Box |
| exterior / Parking Exterior | 0 |
| exterior / Parking Exterior Infos | N/C |
| exterior / Parking Interior | 0 |
| exterior / Parking Interior Infos | N/C |
| exterior / Closed | N/C |
| exterior / Pool | N/C |
| exterior / Pool Details | |
| exterior / Pool Possibility | Non |
| exterior / Tennis | N/C |
| exterior / Product Type Land | Non constructible |
| equipment / Heat | En surface |
| equipment / Heat Type | Individuel |
| equipment / Water | N/C |
| equipment / Water Type | N/C |
| equipment / Hot Water | N/C |
| equipment / Hot Water Type | N/C |
| equipment / Chimney | N/C |
| equipment / Bike Room | N/C |
| equipment / Shutters | N/C |
| equipment / Gate | N/C |
| equipment / Windows | Bois |
| equipment / Windows Type | Bois |
| equipment / Cable | N/C |
| equipment / Electricity | N/C |
| equipment / Telecom | N/C |
| equipment / Gas | N/C |
| sector / Sector | 0 |
| sector / Transport | N/C |
| sector / Close To | N/C |
| sector / Environment | N/C |
| energy / Dpe State | Vierge |
| energy / Dpe Type | Vierge |
| energy / Dpe | 254 |
| energy / Dpe Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VM403_conso_1792500886.png |
| energy / Ges | 55 |
| energy / Ges Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VM403_gaz_1792500886.png |
| energy / Epc Cost Min | 1520 |
| energy / Epc Cost Max | 2120 |
Informations financières
Prix de vente : 520 000,00 €
Montant taxe foncière : 1 179,00 €
Copropriété
Bien en copropriété : Non
Caractéristiques générales du bien
Type de bien : Maison
Meublé : Oui
Année de construction : 0
Ascenceur : Non précisé
Interieur
Surface Carrez (m2) : 66
Surface habitable : 70
Nombre de pièces : 3
Chambres : 2
Salle(s) d'eau : 1
Salle(s) de bain : 0
Toilettes : 1
Séjour (m2) : 27
Cuisine : Aménagée
État : Américaine
Exterieur
Balcon (m2) : 0
Terrasse (m2): 16
Jardin (m2) : 0
Cave : Oui
Grenier : Oui
Parking exterieur : 0
Parking interieur : 0
Équipements
Chauffage : En surface
Type : Individuel
Fenêtre : Bois
Type : Bois
Autres informations
Niveaux : 0
Type de maison : Array
Jardin ? N/C
Assainissement : 0
Piscine ? N/C
Diagnostics de performance énergétique et compléments
État du DPE : Vierge


Consommation : 254
GES : 55
Est. coûts annuels max : 2120
Est. coûts annuels min : 1520
Informations du bien
| global / State | 2 |
|---|---|
| global / 0 | https://img.netty.immo/product/marlyimmobilier/VM403/maison-mitoyenne-2-cotes-3-pieces-montreuil-93100-1792500886-VM403_14_original.jpg |
| global / 1 | https://img.netty.immo/product/marlyimmobilier/VM403/maison-mitoyenne-2-cotes-3-pieces-montreuil-93100-1792500886-VM403_15_original.jpg |
| global / 2 | https://img.netty.immo/product/marlyimmobilier/VM403/maison-mitoyenne-2-cotes-3-pieces-montreuil-93100-1792500886-VM403_16_original.jpg |
| global / 3 | https://img.netty.immo/product/marlyimmobilier/VM403/maison-mitoyenne-2-cotes-3-pieces-montreuil-93100-1792500886-VM403_7_original.jpg |
| global / 4 | https://img.netty.immo/product/marlyimmobilier/VM403/maison-mitoyenne-2-cotes-3-pieces-montreuil-93100-1792500886-VM403_8_original.jpg |
| global / 5 | https://img.netty.immo/product/marlyimmobilier/VM403/maison-mitoyenne-2-cotes-3-pieces-montreuil-93100-1792500886-VM403_10_original.jpg |
| global / 6 | https://img.netty.immo/product/marlyimmobilier/VM403/maison-mitoyenne-2-cotes-3-pieces-montreuil-93100-1792500886-VM403_11_original.jpg |
| global / 7 | https://img.netty.immo/product/marlyimmobilier/VM403/maison-mitoyenne-2-cotes-3-pieces-montreuil-93100-1792500886-VM403_9_original.jpg |
| global / 8 | https://img.netty.immo/product/marlyimmobilier/VM403/maison-mitoyenne-2-cotes-3-pieces-montreuil-93100-1792500886-VM403_5_original.jpg |
| global / 9 | https://img.netty.immo/product/marlyimmobilier/VM403/maison-mitoyenne-2-cotes-3-pieces-montreuil-93100-1792500886-VM403_4_original.jpg |
| global / 10 | https://img.netty.immo/product/marlyimmobilier/VM403/maison-mitoyenne-2-cotes-3-pieces-montreuil-93100-1792500886-VM403_6_original.jpg |
| global / 11 | https://img.netty.immo/product/marlyimmobilier/VM403/maison-mitoyenne-2-cotes-3-pieces-montreuil-93100-1792500886-VM403_2_original.jpg |
| global / 12 | https://img.netty.immo/product/marlyimmobilier/VM403/maison-mitoyenne-2-cotes-3-pieces-montreuil-93100-1792500886-VM403_3_original.jpg |
| global / 13 | https://img.netty.immo/product/marlyimmobilier/VM403/maison-mitoyenne-2-cotes-3-pieces-montreuil-93100-1792500886-VM403_1_original.jpg |
| global / City | Montreuil |
| global / Zip | 93100 |
| global / Address | 99 rue Edouard Vaillant |
| global / Neighborhood | |
| global / Type | Maison |
| global / Type Key | 2 |
| global / Offer Type | Vente |
| global / Offer Type Key | 1 |
| global / Surface | N/C |
| global / Surface Floor Space | 70 |
| global / Surface Living Space | 66 |
| global / Surface Livingroom | 27 |
| global / Surface Land | 0 |
| global / Surface Land Constructable | N/C |
| global / Surface Commercial | N/C |
| global / Surface Ground Floor | N/C |
| global / Surface Exterior | N/C |
| global / Surface Stock | N/C |
| global / Building Floor Area | N/C |
| global / Building Footprint | N/C |
| global / Building Footprint Coefficient | N/C |
| global / Linear Showcase | N/C |
| global / Slope | N/C |
| global / Subdividable | N/C |
| global / Easement | N/C |
| global / Building Permit | N/C |
| global / Serviced | N/C |
| global / Rooms | 3 |
| global / Bedrooms | 2 |
| global / Id | VM403 |
| global / Ref | VM403 |
| global / Title | Maison de ville à rénover |
| global / Price | 520 000,00 € |
| details / Floor | N/C |
| details / Floors | N/C |
| details / Lift | Non précisé |
| details / Description | Nous vous proposons une maison de ville à rénover, située à Montreuil proche du métro Croix de Chavaux et RER Vincennes. Sur deux niveaux, d'une superficie Carrez de 66 mètres carrés et 70 au sol, une cour sur rue à aménager en terrasse, une cave, un grenier sous toiture.<br><br>Contact : Arnaud Pluvion 06 68 52 85 00<br>arnaud.pluvion@marlyfrance.com<br>EI / RSAC : 2015 AC 00 363<br><br>Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques : www.georisques.gouv.fr. |
| finance / Honorary Fees Who | Acquéreur |
| finance / Honorary Fees | 25 000,00 € |
| finance / Honorary Rate | N/C |
| finance / Tax Property | 1 179,00 € |
| finance / Tax Housing | 0,00 € |
| finance / Rent Yearly | 0,00 € |
| finance / Rental Charges | 0,00 € |
| coproperty / Coownership | Non |
| coproperty / Total Lots | 0 |
| coproperty / Residential Lots | 0 |
| general / Furniture | Oui |
| general / Furniture Details | Non meublé |
| general / Date Build | 0 |
| general / Condition Interior | À rénover |
| general / Exposition | Sud-Ouest |
| general / View | Cour |
| general / Handicap Access | N/C |
| general / Reinforced Door | N/C |
| general / Interfphone | N/C |
| general / Visiophone | N/C |
| general / Alarm | N/C |
| general / Digicode | |
| general / Custodian | N/C |
| general / Smoke Detector | N/C |
| general / Label | Maison |
| general / Slug | maison |
| general / Sanitation | 0 |
| general / Wc Pro | N/C |
| general / Product Type Commercial | Commerce |
| general / Product Type Lease | Bureau |
| general / Extraction | N/C |
| general / Erp Compliant | N/C |
| general / Pmr Compliant | N/C |
| general / Staff Housing | N/C |
| interior / Bathrooms | 1 |
| interior / Shower Rooms | 0 |
| interior / Wc | 1 |
| interior / Levels | 0 |
| interior / Kitchen | Américaine |
| interior / Kitchen Type | Aménagée |
| interior / Laundry Room | N/C |
| exterior / Balconiess | 0 |
| exterior / Balconies Surface | 0 |
| exterior / Terraces | 1 |
| exterior / Terraces Surface | 16 |
| exterior / Loggia | N/C |
| exterior / Veranda | N/C |
| exterior / Single Storey | N/C |
| exterior / Gardens | N/C |
| exterior / Gardens Surface | 0 |
| exterior / Cellar | Oui |
| exterior / Attic | Oui |
| exterior / Garage | N/C |
| exterior / Parking | Garage |
| exterior / Product Subtype Parking | Box |
| exterior / Parking Exterior | 0 |
| exterior / Parking Exterior Infos | N/C |
| exterior / Parking Interior | 0 |
| exterior / Parking Interior Infos | N/C |
| exterior / Closed | N/C |
| exterior / Pool | N/C |
| exterior / Pool Details | |
| exterior / Pool Possibility | Non |
| exterior / Tennis | N/C |
| exterior / Product Type Land | Non constructible |
| equipment / Heat | En surface |
| equipment / Heat Type | Individuel |
| equipment / Water | N/C |
| equipment / Water Type | N/C |
| equipment / Hot Water | N/C |
| equipment / Hot Water Type | N/C |
| equipment / Chimney | N/C |
| equipment / Bike Room | N/C |
| equipment / Shutters | N/C |
| equipment / Gate | N/C |
| equipment / Windows | Bois |
| equipment / Windows Type | Bois |
| equipment / Cable | N/C |
| equipment / Electricity | N/C |
| equipment / Telecom | N/C |
| equipment / Gas | N/C |
| sector / Sector | 0 |
| sector / Transport | N/C |
| sector / Close To | N/C |
| sector / Environment | N/C |
| energy / Dpe State | Vierge |
| energy / Dpe Type | Vierge |
| energy / Dpe | 254 |
| energy / Dpe Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VM403_conso_1792500886.png |
| energy / Ges | 55 |
| energy / Ges Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VM403_gaz_1792500886.png |
| energy / Epc Cost Min | 1520 |
| energy / Epc Cost Max | 2120 |