Description du bien
Maison familiale contemporaine – Les Molières
Située au cœur des Molières, en Vallée de Chevreuse, cette maison récente offre un cadre de vie idéal pour une famille : grands volumes, luminosité et environnement calme.
Au rez-de-jardin : vaste séjour avec véranda (≈90 m²), cuisine indépendante, chambre avec salle d’eau, toilettes, buanderie et garage.
À l’étage : 4 chambres, un dressing, une grande salle de bains et des toilettes individuelles.
Le jardin propose une cabane offrant un espace supplémentaire de rangement.
Un bien rare dans un village recherché.
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques : www.georisques.gouv.fr.
Pour plus de renseignements, contacter Gatienne Maingonnat
(EI) RSAC 901 651 182 – 06 18 00 68 60 – 01 84 79 70 16
Informations du bien
| global / State | 1 |
|---|---|
| global / 0 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_16_original.jpg |
| global / 1 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_17_original.jpg |
| global / 2 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_32_original.jpg |
| global / 3 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_34_original.jpg |
| global / 4 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_19_original.jpg |
| global / 5 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_20_original.jpg |
| global / 6 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_25_original.jpg |
| global / 7 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_18_original.jpg |
| global / 8 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_27_original.jpg |
| global / 9 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_23_original.jpg |
| global / 10 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_22_original.jpg |
| global / 11 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_21_original.jpg |
| global / 12 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_26_original.jpg |
| global / 13 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_24_original.jpg |
| global / 14 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_4_original.jpg |
| global / 15 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_12_original.jpg |
| global / 16 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_3_original.jpg |
| global / 17 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_2_original.jpg |
| global / City | Les Molières |
| global / Zip | 91470 |
| global / Address | 11 allée des Jardins |
| global / Neighborhood | |
| global / Type | Maison |
| global / Type Key | 2 |
| global / Offer Type | Vente |
| global / Offer Type Key | 1 |
| global / Surface | N/C |
| global / Surface Floor Space | 0 |
| global / Surface Living Space | 215 |
| global / Surface Livingroom | 90 |
| global / Surface Land | 1078 |
| global / Surface Land Constructable | N/C |
| global / Surface Commercial | N/C |
| global / Surface Ground Floor | N/C |
| global / Surface Exterior | N/C |
| global / Surface Stock | N/C |
| global / Building Floor Area | N/C |
| global / Building Footprint | N/C |
| global / Building Footprint Coefficient | N/C |
| global / Linear Showcase | N/C |
| global / Slope | N/C |
| global / Subdividable | N/C |
| global / Easement | N/C |
| global / Building Permit | N/C |
| global / Serviced | N/C |
| global / Rooms | 7 |
| global / Bedrooms | 5 |
| global / Id | VM400 |
| global / Ref | VM400 |
| global / Title | Les Molières - Maison familiale contemporaine |
| global / Price | 730 000,00 € |
| details / Floor | N/C |
| details / Floors | N/C |
| details / Lift | Non précisé |
| details / Description | Maison familiale contemporaine – Les Molières<br><br>Située au cœur des Molières, en Vallée de Chevreuse, cette maison récente offre un cadre de vie idéal pour une famille : grands volumes, luminosité et environnement calme.<br>Au rez-de-jardin : vaste séjour avec véranda (≈90 m²), cuisine indépendante, chambre avec salle d’eau, toilettes, buanderie et garage.<br>À l’étage : 4 chambres, un dressing, une grande salle de bains et des toilettes individuelles.<br>Le jardin propose une cabane offrant un espace supplémentaire de rangement.<br>Un bien rare dans un village recherché.<br><br>Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques : www.georisques.gouv.fr.<br><br>Pour plus de renseignements, contacter Gatienne Maingonnat<br>(EI) RSAC <a href="tel:901%20651%20182%20-%2006%2018%2000">901 651 182 - 06 18 00</a> <a href="tel:68%2060%20-%2001%2084%2079%2070%2016">68 60 - 01 84 79 70 16</a> |
| finance / Honorary Fees Who | Vendeur |
| finance / Honorary Fees | 20 000,00 € |
| finance / Honorary Rate | N/C |
| finance / Tax Property | 0,00 € |
| finance / Tax Housing | 3 146,00 € |
| finance / Rent Yearly | 0,00 € |
| finance / Rental Charges | 0,00 € |
| coproperty / Coownership | Non |
| coproperty / Total Lots | 0 |
| coproperty / Residential Lots | 0 |
| general / Furniture | Oui |
| general / Furniture Details | Non meublé |
| general / Date Build | 2003 |
| general / Condition Interior | En excellent état |
| general / Exposition | Nord |
| general / View | Verdure |
| general / Handicap Access | N/C |
| general / Reinforced Door | N/C |
| general / Interfphone | N/C |
| general / Visiophone | N/C |
| general / Alarm | N/C |
| general / Digicode | |
| general / Custodian | N/C |
| general / Smoke Detector | N/C |
| general / Label | Maison |
| general / Slug | maison |
| general / Sanitation | 1 |
| general / Wc Pro | N/C |
| general / Product Type Commercial | Commerce |
| general / Product Type Lease | Bureau |
| general / Extraction | N/C |
| general / Erp Compliant | N/C |
| general / Pmr Compliant | N/C |
| general / Staff Housing | N/C |
| interior / Bathrooms | 1 |
| interior / Shower Rooms | 1 |
| interior / Wc | 2 |
| interior / Levels | 2 |
| interior / Kitchen | Non équipée |
| interior / Kitchen Type | Indépendante |
| interior / Laundry Room | N/C |
| exterior / Balconiess | 0 |
| exterior / Balconies Surface | 0 |
| exterior / Terraces | 0 |
| exterior / Terraces Surface | 0 |
| exterior / Loggia | N/C |
| exterior / Veranda | N/C |
| exterior / Single Storey | N/C |
| exterior / Gardens | Oui |
| exterior / Gardens Surface | 0 |
| exterior / Cellar | Oui |
| exterior / Attic | Non |
| exterior / Garage | N/C |
| exterior / Parking | Garage |
| exterior / Product Subtype Parking | Box |
| exterior / Parking Exterior | 0 |
| exterior / Parking Exterior Infos | N/C |
| exterior / Parking Interior | 0 |
| exterior / Parking Interior Infos | N/C |
| exterior / Closed | N/C |
| exterior / Pool | Non |
| exterior / Pool Details | |
| exterior / Pool Possibility | Oui |
| exterior / Tennis | N/C |
| exterior / Product Type Land | Non constructible |
| equipment / Heat | N/C |
| equipment / Heat Type | Individuel |
| equipment / Water | N/C |
| equipment / Water Type | N/C |
| equipment / Hot Water | N/C |
| equipment / Hot Water Type | N/C |
| equipment / Chimney | N/C |
| equipment / Bike Room | N/C |
| equipment / Shutters | N/C |
| equipment / Gate | N/C |
| equipment / Windows | Double vitrage |
| equipment / Windows Type | Bois |
| equipment / Cable | N/C |
| equipment / Electricity | N/C |
| equipment / Telecom | N/C |
| equipment / Gas | N/C |
| sector / Sector | 0 |
| sector / Transport | N/C |
| sector / Close To | N/C |
| sector / Environment | N/C |
| energy / Dpe State | Vierge |
| energy / Dpe Type | Vierge |
| energy / Dpe | 220 |
| energy / Dpe Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VM400_conso_1792140754.png |
| energy / Ges | 8 |
| energy / Ges Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VM400_gaz_1792140754.png |
| energy / Epc Cost Min | 3000 |
| energy / Epc Cost Max | 3300 |
Informations financières
Copropriété
Caractéristiques générales du bien
Interieur
Exterieur
Équipements
Autres informations
Diagnostics de performance énergétique et compléments


Informations du bien
| global / State | 1 |
|---|---|
| global / 0 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_16_original.jpg |
| global / 1 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_17_original.jpg |
| global / 2 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_32_original.jpg |
| global / 3 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_34_original.jpg |
| global / 4 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_19_original.jpg |
| global / 5 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_20_original.jpg |
| global / 6 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_25_original.jpg |
| global / 7 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_18_original.jpg |
| global / 8 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_27_original.jpg |
| global / 9 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_23_original.jpg |
| global / 10 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_22_original.jpg |
| global / 11 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_21_original.jpg |
| global / 12 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_26_original.jpg |
| global / 13 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_24_original.jpg |
| global / 14 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_4_original.jpg |
| global / 15 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_12_original.jpg |
| global / 16 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_3_original.jpg |
| global / 17 | https://img.netty.immo/product/marlyimmobilier/VM400/maison-contemporaine-7-pieces-les-molieres-91470-1792140754-VM400_2_original.jpg |
| global / City | Les Molières |
| global / Zip | 91470 |
| global / Address | 11 allée des Jardins |
| global / Neighborhood | |
| global / Type | Maison |
| global / Type Key | 2 |
| global / Offer Type | Vente |
| global / Offer Type Key | 1 |
| global / Surface | N/C |
| global / Surface Floor Space | 0 |
| global / Surface Living Space | 215 |
| global / Surface Livingroom | 90 |
| global / Surface Land | 1078 |
| global / Surface Land Constructable | N/C |
| global / Surface Commercial | N/C |
| global / Surface Ground Floor | N/C |
| global / Surface Exterior | N/C |
| global / Surface Stock | N/C |
| global / Building Floor Area | N/C |
| global / Building Footprint | N/C |
| global / Building Footprint Coefficient | N/C |
| global / Linear Showcase | N/C |
| global / Slope | N/C |
| global / Subdividable | N/C |
| global / Easement | N/C |
| global / Building Permit | N/C |
| global / Serviced | N/C |
| global / Rooms | 7 |
| global / Bedrooms | 5 |
| global / Id | VM400 |
| global / Ref | VM400 |
| global / Title | Les Molières - Maison familiale contemporaine |
| global / Price | 730 000,00 € |
| details / Floor | N/C |
| details / Floors | N/C |
| details / Lift | Non précisé |
| details / Description | Maison familiale contemporaine – Les Molières<br><br>Située au cœur des Molières, en Vallée de Chevreuse, cette maison récente offre un cadre de vie idéal pour une famille : grands volumes, luminosité et environnement calme.<br>Au rez-de-jardin : vaste séjour avec véranda (≈90 m²), cuisine indépendante, chambre avec salle d’eau, toilettes, buanderie et garage.<br>À l’étage : 4 chambres, un dressing, une grande salle de bains et des toilettes individuelles.<br>Le jardin propose une cabane offrant un espace supplémentaire de rangement.<br>Un bien rare dans un village recherché.<br><br>Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques : www.georisques.gouv.fr.<br><br>Pour plus de renseignements, contacter Gatienne Maingonnat<br>(EI) RSAC <a href="tel:901%20651%20182%20-%2006%2018%2000">901 651 182 - 06 18 00</a> <a href="tel:68%2060%20-%2001%2084%2079%2070%2016">68 60 - 01 84 79 70 16</a> |
| finance / Honorary Fees Who | Vendeur |
| finance / Honorary Fees | 20 000,00 € |
| finance / Honorary Rate | N/C |
| finance / Tax Property | 0,00 € |
| finance / Tax Housing | 3 146,00 € |
| finance / Rent Yearly | 0,00 € |
| finance / Rental Charges | 0,00 € |
| coproperty / Coownership | Non |
| coproperty / Total Lots | 0 |
| coproperty / Residential Lots | 0 |
| general / Furniture | Oui |
| general / Furniture Details | Non meublé |
| general / Date Build | 2003 |
| general / Condition Interior | En excellent état |
| general / Exposition | Nord |
| general / View | Verdure |
| general / Handicap Access | N/C |
| general / Reinforced Door | N/C |
| general / Interfphone | N/C |
| general / Visiophone | N/C |
| general / Alarm | N/C |
| general / Digicode | |
| general / Custodian | N/C |
| general / Smoke Detector | N/C |
| general / Label | Maison |
| general / Slug | maison |
| general / Sanitation | 1 |
| general / Wc Pro | N/C |
| general / Product Type Commercial | Commerce |
| general / Product Type Lease | Bureau |
| general / Extraction | N/C |
| general / Erp Compliant | N/C |
| general / Pmr Compliant | N/C |
| general / Staff Housing | N/C |
| interior / Bathrooms | 1 |
| interior / Shower Rooms | 1 |
| interior / Wc | 2 |
| interior / Levels | 2 |
| interior / Kitchen | Non équipée |
| interior / Kitchen Type | Indépendante |
| interior / Laundry Room | N/C |
| exterior / Balconiess | 0 |
| exterior / Balconies Surface | 0 |
| exterior / Terraces | 0 |
| exterior / Terraces Surface | 0 |
| exterior / Loggia | N/C |
| exterior / Veranda | N/C |
| exterior / Single Storey | N/C |
| exterior / Gardens | Oui |
| exterior / Gardens Surface | 0 |
| exterior / Cellar | Oui |
| exterior / Attic | Non |
| exterior / Garage | N/C |
| exterior / Parking | Garage |
| exterior / Product Subtype Parking | Box |
| exterior / Parking Exterior | 0 |
| exterior / Parking Exterior Infos | N/C |
| exterior / Parking Interior | 0 |
| exterior / Parking Interior Infos | N/C |
| exterior / Closed | N/C |
| exterior / Pool | Non |
| exterior / Pool Details | |
| exterior / Pool Possibility | Oui |
| exterior / Tennis | N/C |
| exterior / Product Type Land | Non constructible |
| equipment / Heat | N/C |
| equipment / Heat Type | Individuel |
| equipment / Water | N/C |
| equipment / Water Type | N/C |
| equipment / Hot Water | N/C |
| equipment / Hot Water Type | N/C |
| equipment / Chimney | N/C |
| equipment / Bike Room | N/C |
| equipment / Shutters | N/C |
| equipment / Gate | N/C |
| equipment / Windows | Double vitrage |
| equipment / Windows Type | Bois |
| equipment / Cable | N/C |
| equipment / Electricity | N/C |
| equipment / Telecom | N/C |
| equipment / Gas | N/C |
| sector / Sector | 0 |
| sector / Transport | N/C |
| sector / Close To | N/C |
| sector / Environment | N/C |
| energy / Dpe State | Vierge |
| energy / Dpe Type | Vierge |
| energy / Dpe | 220 |
| energy / Dpe Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VM400_conso_1792140754.png |
| energy / Ges | 8 |
| energy / Ges Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VM400_gaz_1792140754.png |
| energy / Epc Cost Min | 3000 |
| energy / Epc Cost Max | 3300 |













