Description du bien
DERNIER ÉTAGE – 3 PIÈCES TRAVERSANT AVEC BALCON – FORT POTENTIEL – PROCHE RER-E
Rosny-sous-Bois – Rue des Berthauds
Dans un secteur pavillonnaire calme et recherché, au sein d’une copropriété bien entretenue, découvrez ce 3 pièces traversant de 57,70 m², situé au dernier étage (sans ascenseur), offrant luminosité, tranquillité et potentiel de valorisation.
Description du bien
- Entrée avec placard de rangement
- Séjour lumineux avec accès à un balcon sans vis-à-vis
- Cuisine indépendante équipée + cagibi
- 2 chambres
- Salle d’eau
- WC séparés
Une cave en sous-sol complète ce bien.
Les + qui font la différence
- – Appartement traversant (lumière naturelle toute la journée)
– Dernier étage = calme et vue dégagée
– Balcon sans vis-à-vis
– Fort potentiel après rafraîchissement
– Idéal résidence principale ou investissement locatif
– Ravalement + isolation votés et payés (valorisation future)
Emplacement privilégié
- Gare RER E à 500 m (accès rapide Paris)
- Centre-ville et commerces à proximité
- Écoles et services accessibles à pied
- Environnement résidentiel, calme et pratique
Prix : 179 000 € (honoraires charge vendeur)
Informations du bien
| global / State | 3 |
|---|---|
| global / 0 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_20_original.jpg |
| global / 1 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_14_original.jpg |
| global / 2 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_12_original.jpg |
| global / 3 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_17_original.jpg |
| global / 4 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_21_original.jpg |
| global / 5 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_18_original.jpg |
| global / 6 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_19_original.jpg |
| global / 7 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_3_original.jpg |
| global / 8 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_15_original.jpg |
| global / 9 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_11_original.jpg |
| global / 10 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_10_original.jpg |
| global / 11 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_8_original.jpg |
| global / 12 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_22_original.jpg |
| global / 13 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_9_original.jpg |
| global / 14 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_7_original.jpg |
| global / City | Rosny-sous-Bois |
| global / Zip | 93110 |
| global / Address | 27 rue des Berthauds |
| global / Neighborhood | |
| global / Type | Appartement |
| global / Type Key | 1 |
| global / Offer Type | Vente |
| global / Offer Type Key | 1 |
| global / Surface | N/C |
| global / Surface Floor Space | 58 |
| global / Surface Living Space | 57.71 |
| global / Surface Livingroom | 17 |
| global / Surface Land | N/C |
| global / Surface Land Constructable | N/C |
| global / Surface Commercial | N/C |
| global / Surface Ground Floor | N/C |
| global / Surface Exterior | N/C |
| global / Surface Stock | N/C |
| global / Building Floor Area | N/C |
| global / Building Footprint | N/C |
| global / Building Footprint Coefficient | N/C |
| global / Linear Showcase | N/C |
| global / Slope | N/C |
| global / Subdividable | N/C |
| global / Easement | N/C |
| global / Building Permit | N/C |
| global / Serviced | N/C |
| global / Rooms | 3 |
| global / Bedrooms | 2 |
| global / Id | VA2182 |
| global / Ref | VA2182 |
| global / Title | DERNIER ÉTAGE – 3 PIÈCES TRAVERSANT AVEC BALCON |
| global / Price | 179 000,00 € |
| details / Floor | 3 |
| details / Floors | 3 |
| details / Lift | Non précisé |
| details / Description | DERNIER ÉTAGE – 3 PIÈCES TRAVERSANT AVEC BALCON – FORT POTENTIEL – PROCHE RER-E<br>Rosny-sous-Bois – Rue des Berthauds<br>Dans un secteur pavillonnaire calme et recherché, au sein d’une copropriété bien entretenue, découvrez ce 3 pièces traversant de 57,70 m², situé au dernier étage (sans ascenseur), offrant luminosité, tranquillité et potentiel de valorisation.<br>Description du bien<br><ul><li>Entrée avec placard de rangement</li><li>Séjour lumineux avec accès à un balcon sans vis-à-vis</li><li>Cuisine indépendante équipée + cagibi</li><li>2 chambres</li><li>Salle d’eau</li><li>WC séparés</li></ul>Une cave en sous-sol complète ce bien.<br>Les + qui font la différence<br><ul><li>- Appartement traversant (lumière naturelle toute la journée)<br>- Dernier étage = calme et vue dégagée<br>- Balcon sans vis-à-vis<br>- Fort potentiel après rafraîchissement<br>- Idéal résidence principale ou investissement locatif<br>- Ravalement + isolation votés et payés (valorisation future)</li></ul>Emplacement privilégié<br><ul><li>Gare RER E à 500 m (accès rapide Paris)</li><li>Centre-ville et commerces à proximité</li><li>Écoles et services accessibles à pied</li><li>Environnement résidentiel, calme et pratique</li></ul>Prix : 179 000 € (honoraires charge vendeur) |
| finance / Honorary Fees Who | Vendeur |
| finance / Honorary Fees | 10 740,00 € |
| finance / Honorary Rate | N/C |
| finance / Tax Property | 1 304,00 € |
| finance / Tax Housing | 0,00 € |
| finance / Rent Yearly | 0,00 € |
| finance / Rental Charges | 0,00 € |
| coproperty / Coownership | Oui |
| coproperty / Total Lots | 260 |
| coproperty / Residential Lots | 86 |
| general / Furniture | Non précisé |
| general / Furniture Details | Non meublé |
| general / Date Build | 1974 |
| general / Condition Interior | En excellent état |
| general / Exposition | Nord |
| general / View | Mer |
| general / Handicap Access | N/C |
| general / Reinforced Door | N/C |
| general / Interfphone | N/C |
| general / Visiophone | N/C |
| general / Alarm | N/C |
| general / Digicode | |
| general / Custodian | N/C |
| general / Smoke Detector | N/C |
| general / Label | Maison |
| general / Slug | maison |
| general / Sanitation | N/C |
| general / Wc Pro | N/C |
| general / Product Type Commercial | Commerce |
| general / Product Type Lease | Bureau |
| general / Extraction | N/C |
| general / Erp Compliant | N/C |
| general / Pmr Compliant | N/C |
| general / Staff Housing | N/C |
| interior / Bathrooms | 0 |
| interior / Shower Rooms | 1 |
| interior / Wc | 1 |
| interior / Levels | N/C |
| interior / Kitchen | Américaine |
| interior / Kitchen Type | Aménagée |
| interior / Laundry Room | N/C |
| exterior / Balconiess | 1 |
| exterior / Balconies Surface | 4 |
| exterior / Terraces | 0 |
| exterior / Terraces Surface | 0 |
| exterior / Loggia | N/C |
| exterior / Veranda | N/C |
| exterior / Single Storey | N/C |
| exterior / Gardens | Non |
| exterior / Gardens Surface | 0 |
| exterior / Cellar | Oui |
| exterior / Attic | N/C |
| exterior / Garage | N/C |
| exterior / Parking | Garage |
| exterior / Product Subtype Parking | Box |
| exterior / Parking Exterior | 0 |
| exterior / Parking Exterior Infos | N/C |
| exterior / Parking Interior | 0 |
| exterior / Parking Interior Infos | N/C |
| exterior / Closed | N/C |
| exterior / Pool | N/C |
| exterior / Pool Details | |
| exterior / Pool Possibility | N/C |
| exterior / Tennis | N/C |
| exterior / Product Type Land | Non constructible |
| equipment / Heat | N/C |
| equipment / Heat Type | Individuel |
| equipment / Water | N/C |
| equipment / Water Type | N/C |
| equipment / Hot Water | N/C |
| equipment / Hot Water Type | N/C |
| equipment / Chimney | N/C |
| equipment / Bike Room | N/C |
| equipment / Shutters | N/C |
| equipment / Gate | N/C |
| equipment / Windows | Double vitrage |
| equipment / Windows Type | Bois |
| equipment / Cable | N/C |
| equipment / Electricity | N/C |
| equipment / Telecom | N/C |
| equipment / Gas | N/C |
| sector / Sector | 0 |
| sector / Transport | N/C |
| sector / Close To | N/C |
| sector / Environment | N/C |
| energy / Dpe State | Vierge |
| energy / Dpe Type | Vierge |
| energy / Dpe | 448 |
| energy / Dpe Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VA2182_conso_1790602548.png |
| energy / Ges | 99 |
| energy / Ges Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VA2182_gaz_1790602548.png |
| energy / Epc Cost Min | 2030 |
| energy / Epc Cost Max | 2780 |
Informations financières
Prix de vente : 179 000,00 €
Montant taxe foncière : 1 304,00 €
Copropriété
Bien en copropriété : Oui
Nb lots copropriété : 260
Caractéristiques générales du bien
Type de bien : Appartement
Meublé : Non précisé
Année de construction : 1974
Ascenceur : Non précisé
Interieur
Surface Carrez (m2) : 57.71
Surface habitable : 58
Nombre de pièces : 3
Chambres : 2
Salle(s) d'eau : 0
Salle(s) de bain : 1
Toilettes : 1
Séjour (m2) : 17
Cuisine : Aménagée
État : Américaine
Exterieur
Balcon (m2) : 4
Terrasse (m2): 0
Jardin (m2) : 0
Cave : Oui
Grenier : N/C
Parking exterieur : 0
Parking interieur : 0
Équipements
Chauffage : N/C
Type : Individuel
Fenêtre : Double vitrage
Type : Bois
Diagnostics de performance énergétique et compléments
État du DPE : Vierge


Consommation : 448
GES : 99
Est. coûts annuels max : 2780
Est. coûts annuels min : 2030
Informations du bien
| global / State | 3 |
|---|---|
| global / 0 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_20_original.jpg |
| global / 1 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_14_original.jpg |
| global / 2 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_12_original.jpg |
| global / 3 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_17_original.jpg |
| global / 4 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_21_original.jpg |
| global / 5 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_18_original.jpg |
| global / 6 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_19_original.jpg |
| global / 7 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_3_original.jpg |
| global / 8 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_15_original.jpg |
| global / 9 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_11_original.jpg |
| global / 10 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_10_original.jpg |
| global / 11 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_8_original.jpg |
| global / 12 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_22_original.jpg |
| global / 13 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_9_original.jpg |
| global / 14 | https://img.netty.immo/product/marlyimmobilier/VA2182/appartement-3-pieces-rosny-sous-bois-93110-1790602548-VA2182_7_original.jpg |
| global / City | Rosny-sous-Bois |
| global / Zip | 93110 |
| global / Address | 27 rue des Berthauds |
| global / Neighborhood | |
| global / Type | Appartement |
| global / Type Key | 1 |
| global / Offer Type | Vente |
| global / Offer Type Key | 1 |
| global / Surface | N/C |
| global / Surface Floor Space | 58 |
| global / Surface Living Space | 57.71 |
| global / Surface Livingroom | 17 |
| global / Surface Land | N/C |
| global / Surface Land Constructable | N/C |
| global / Surface Commercial | N/C |
| global / Surface Ground Floor | N/C |
| global / Surface Exterior | N/C |
| global / Surface Stock | N/C |
| global / Building Floor Area | N/C |
| global / Building Footprint | N/C |
| global / Building Footprint Coefficient | N/C |
| global / Linear Showcase | N/C |
| global / Slope | N/C |
| global / Subdividable | N/C |
| global / Easement | N/C |
| global / Building Permit | N/C |
| global / Serviced | N/C |
| global / Rooms | 3 |
| global / Bedrooms | 2 |
| global / Id | VA2182 |
| global / Ref | VA2182 |
| global / Title | DERNIER ÉTAGE – 3 PIÈCES TRAVERSANT AVEC BALCON |
| global / Price | 179 000,00 € |
| details / Floor | 3 |
| details / Floors | 3 |
| details / Lift | Non précisé |
| details / Description | DERNIER ÉTAGE – 3 PIÈCES TRAVERSANT AVEC BALCON – FORT POTENTIEL – PROCHE RER-E<br>Rosny-sous-Bois – Rue des Berthauds<br>Dans un secteur pavillonnaire calme et recherché, au sein d’une copropriété bien entretenue, découvrez ce 3 pièces traversant de 57,70 m², situé au dernier étage (sans ascenseur), offrant luminosité, tranquillité et potentiel de valorisation.<br>Description du bien<br><ul><li>Entrée avec placard de rangement</li><li>Séjour lumineux avec accès à un balcon sans vis-à-vis</li><li>Cuisine indépendante équipée + cagibi</li><li>2 chambres</li><li>Salle d’eau</li><li>WC séparés</li></ul>Une cave en sous-sol complète ce bien.<br>Les + qui font la différence<br><ul><li>- Appartement traversant (lumière naturelle toute la journée)<br>- Dernier étage = calme et vue dégagée<br>- Balcon sans vis-à-vis<br>- Fort potentiel après rafraîchissement<br>- Idéal résidence principale ou investissement locatif<br>- Ravalement + isolation votés et payés (valorisation future)</li></ul>Emplacement privilégié<br><ul><li>Gare RER E à 500 m (accès rapide Paris)</li><li>Centre-ville et commerces à proximité</li><li>Écoles et services accessibles à pied</li><li>Environnement résidentiel, calme et pratique</li></ul>Prix : 179 000 € (honoraires charge vendeur) |
| finance / Honorary Fees Who | Vendeur |
| finance / Honorary Fees | 10 740,00 € |
| finance / Honorary Rate | N/C |
| finance / Tax Property | 1 304,00 € |
| finance / Tax Housing | 0,00 € |
| finance / Rent Yearly | 0,00 € |
| finance / Rental Charges | 0,00 € |
| coproperty / Coownership | Oui |
| coproperty / Total Lots | 260 |
| coproperty / Residential Lots | 86 |
| general / Furniture | Non précisé |
| general / Furniture Details | Non meublé |
| general / Date Build | 1974 |
| general / Condition Interior | En excellent état |
| general / Exposition | Nord |
| general / View | Mer |
| general / Handicap Access | N/C |
| general / Reinforced Door | N/C |
| general / Interfphone | N/C |
| general / Visiophone | N/C |
| general / Alarm | N/C |
| general / Digicode | |
| general / Custodian | N/C |
| general / Smoke Detector | N/C |
| general / Label | Maison |
| general / Slug | maison |
| general / Sanitation | N/C |
| general / Wc Pro | N/C |
| general / Product Type Commercial | Commerce |
| general / Product Type Lease | Bureau |
| general / Extraction | N/C |
| general / Erp Compliant | N/C |
| general / Pmr Compliant | N/C |
| general / Staff Housing | N/C |
| interior / Bathrooms | 0 |
| interior / Shower Rooms | 1 |
| interior / Wc | 1 |
| interior / Levels | N/C |
| interior / Kitchen | Américaine |
| interior / Kitchen Type | Aménagée |
| interior / Laundry Room | N/C |
| exterior / Balconiess | 1 |
| exterior / Balconies Surface | 4 |
| exterior / Terraces | 0 |
| exterior / Terraces Surface | 0 |
| exterior / Loggia | N/C |
| exterior / Veranda | N/C |
| exterior / Single Storey | N/C |
| exterior / Gardens | Non |
| exterior / Gardens Surface | 0 |
| exterior / Cellar | Oui |
| exterior / Attic | N/C |
| exterior / Garage | N/C |
| exterior / Parking | Garage |
| exterior / Product Subtype Parking | Box |
| exterior / Parking Exterior | 0 |
| exterior / Parking Exterior Infos | N/C |
| exterior / Parking Interior | 0 |
| exterior / Parking Interior Infos | N/C |
| exterior / Closed | N/C |
| exterior / Pool | N/C |
| exterior / Pool Details | |
| exterior / Pool Possibility | N/C |
| exterior / Tennis | N/C |
| exterior / Product Type Land | Non constructible |
| equipment / Heat | N/C |
| equipment / Heat Type | Individuel |
| equipment / Water | N/C |
| equipment / Water Type | N/C |
| equipment / Hot Water | N/C |
| equipment / Hot Water Type | N/C |
| equipment / Chimney | N/C |
| equipment / Bike Room | N/C |
| equipment / Shutters | N/C |
| equipment / Gate | N/C |
| equipment / Windows | Double vitrage |
| equipment / Windows Type | Bois |
| equipment / Cable | N/C |
| equipment / Electricity | N/C |
| equipment / Telecom | N/C |
| equipment / Gas | N/C |
| sector / Sector | 0 |
| sector / Transport | N/C |
| sector / Close To | N/C |
| sector / Environment | N/C |
| energy / Dpe State | Vierge |
| energy / Dpe Type | Vierge |
| energy / Dpe | 448 |
| energy / Dpe Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VA2182_conso_1790602548.png |
| energy / Ges | 99 |
| energy / Ges Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VA2182_gaz_1790602548.png |
| energy / Epc Cost Min | 2030 |
| energy / Epc Cost Max | 2780 |










