Description du bien
Au cœur du très prisé quartier des Batignolles, découvrez ce superbe appartement de 46 m² situé au 1er étage d’une copropriété intimiste, parfaitement entretenue.
Dès l’entrée, le charme de l’ancien opère avec un magnifique parquet en point de Hongrie qui sublime les volumes et confère à l’ensemble une élégance intemporelle. L’agencement en enfilade offre de belles perspectives et permet, selon vos envies, la création de deux chambres indépendantes sans compromettre l’harmonie des espaces.
La cuisine, entièrement équipée et aménagée, s’intègre avec fonctionnalité, tandis que les WC sont séparés pour un confort optimal au quotidien. Faibles charges de copropriété.
Entièrement orienté sur cour, cet appartement bénéficie d’un calme rare, véritable privilège en plein Paris.
Une cave complète ce bien.
Son emplacement est un véritable atout : au pied des commerces de bouche, des adresses prisées, des restaurants et de l’esprit village des Batignolles, offrant un cadre de vie recherché alliant dynamisme et douceur de vivre.
Transports
Metro Brochant L13 à 3 minutes
Metro Pont Cardinet L14 à 8 minutes
Train Pont Cardinet ligne L – Direct La Défense et Nanterre université.
Un bien de caractère, idéal pour une résidence principale, un pied-à-terre élégant ou un investissement de qualité.
Informations du bien
| global / State | 1 |
|---|---|
| global / 0 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_32_original.jpg |
| global / 1 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_8_original.jpg |
| global / 2 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_3_original.jpg |
| global / 3 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_33_original.jpg |
| global / 4 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_9_original.jpg |
| global / 5 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_34_original.jpg |
| global / 6 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_19_original.jpg |
| global / 7 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_23_original.jpg |
| global / 8 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_17_original.jpg |
| global / 9 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_15_original.jpg |
| global / 10 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_18_original.jpg |
| global / 11 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_24_original.jpg |
| global / 12 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_30_original.jpg |
| global / 13 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_29_original.jpg |
| global / 14 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_31_original.jpg |
| global / City | Paris |
| global / Zip | 75017 |
| global / Address | 87 rue Lermercier |
| global / Neighborhood | |
| global / Type | Appartement |
| global / Type Key | 1 |
| global / Offer Type | Vente |
| global / Offer Type Key | 1 |
| global / Surface | N/C |
| global / Surface Floor Space | 46 |
| global / Surface Living Space | 46 |
| global / Surface Livingroom | 15 |
| global / Surface Land | N/C |
| global / Surface Land Constructable | N/C |
| global / Surface Commercial | N/C |
| global / Surface Ground Floor | N/C |
| global / Surface Exterior | N/C |
| global / Surface Stock | N/C |
| global / Building Floor Area | N/C |
| global / Building Footprint | N/C |
| global / Building Footprint Coefficient | N/C |
| global / Linear Showcase | N/C |
| global / Slope | N/C |
| global / Subdividable | N/C |
| global / Easement | N/C |
| global / Building Permit | N/C |
| global / Serviced | N/C |
| global / Rooms | 3 |
| global / Bedrooms | 2 |
| global / Id | VA2180 |
| global / Ref | VA2180 |
| global / Title | Paris 17 – Batignolles – Élégant 3 pièces |
| global / Price | 449 000,00 € |
| details / Floor | 1 |
| details / Floors | 6 |
| details / Lift | Sans ascenseur |
| details / Description | Au cœur du très prisé quartier des Batignolles, découvrez ce superbe appartement de 46 m² situé au 1er étage d’une copropriété intimiste, parfaitement entretenue.<br><br>Dès l’entrée, le charme de l’ancien opère avec un magnifique parquet en point de Hongrie qui sublime les volumes et confère à l’ensemble une élégance intemporelle. L’agencement en enfilade offre de belles perspectives et permet, selon vos envies, la création de deux chambres indépendantes sans compromettre l’harmonie des espaces.<br><br>La cuisine, entièrement équipée et aménagée, s’intègre avec fonctionnalité, tandis que les WC sont séparés pour un confort optimal au quotidien. Faibles charges de copropriété.<br><br>Entièrement orienté sur cour, cet appartement bénéficie d’un calme rare, véritable privilège en plein Paris.<br><br>Une cave complète ce bien.<br><br>Son emplacement est un véritable atout : au pied des commerces de bouche, des adresses prisées, des restaurants et de l’esprit village des Batignolles, offrant un cadre de vie recherché alliant dynamisme et douceur de vivre.<br><br>Transports<br>Metro Brochant L13 à 3 minutes<br>Metro Pont Cardinet L14 à 8 minutes<br>Train Pont Cardinet ligne L - Direct La Défense et Nanterre université.<br><br>Un bien de caractère, idéal pour une résidence principale, un pied-à-terre élégant ou un investissement de qualité. |
| finance / Honorary Fees Who | Vendeur |
| finance / Honorary Fees | 21 400,00 € |
| finance / Honorary Rate | N/C |
| finance / Tax Property | 513,00 € |
| finance / Tax Housing | 0,00 € |
| finance / Rent Yearly | 0,00 € |
| finance / Rental Charges | 100,00 € |
| coproperty / Coownership | Oui |
| coproperty / Total Lots | 40 |
| coproperty / Residential Lots | 20 |
| general / Furniture | Oui |
| general / Furniture Details | Non meublé |
| general / Date Build | 0 |
| general / Condition Interior | A rafraîchir |
| general / Exposition | Ouest |
| general / View | Cour |
| general / Handicap Access | N/C |
| general / Reinforced Door | N/C |
| general / Interfphone | N/C |
| general / Visiophone | N/C |
| general / Alarm | N/C |
| general / Digicode | |
| general / Custodian | N/C |
| general / Smoke Detector | N/C |
| general / Label | Maison |
| general / Slug | maison |
| general / Sanitation | N/C |
| general / Wc Pro | N/C |
| general / Product Type Commercial | Commerce |
| general / Product Type Lease | Bureau |
| general / Extraction | N/C |
| general / Erp Compliant | N/C |
| general / Pmr Compliant | Non |
| general / Staff Housing | N/C |
| interior / Bathrooms | 1 |
| interior / Shower Rooms | 0 |
| interior / Wc | 1 |
| interior / Levels | N/C |
| interior / Kitchen | Partiellement équipée |
| interior / Kitchen Type | Coin cuisine |
| interior / Laundry Room | N/C |
| exterior / Balconiess | 0 |
| exterior / Balconies Surface | 0 |
| exterior / Terraces | 0 |
| exterior / Terraces Surface | 0 |
| exterior / Loggia | N/C |
| exterior / Veranda | N/C |
| exterior / Single Storey | N/C |
| exterior / Gardens | Non |
| exterior / Gardens Surface | 0 |
| exterior / Cellar | Oui |
| exterior / Attic | Non |
| exterior / Garage | N/C |
| exterior / Parking | Garage |
| exterior / Product Subtype Parking | Box |
| exterior / Parking Exterior | 0 |
| exterior / Parking Exterior Infos | N/C |
| exterior / Parking Interior | 0 |
| exterior / Parking Interior Infos | N/C |
| exterior / Closed | N/C |
| exterior / Pool | Non |
| exterior / Pool Details | |
| exterior / Pool Possibility | N/C |
| exterior / Tennis | N/C |
| exterior / Product Type Land | Non constructible |
| equipment / Heat | N/C |
| equipment / Heat Type | Individuel |
| equipment / Water | N/C |
| equipment / Water Type | N/C |
| equipment / Hot Water | N/C |
| equipment / Hot Water Type | N/C |
| equipment / Chimney | N/C |
| equipment / Bike Room | N/C |
| equipment / Shutters | N/C |
| equipment / Gate | N/C |
| equipment / Windows | PVC |
| equipment / Windows Type | Double vitrage |
| equipment / Cable | N/C |
| equipment / Electricity | N/C |
| equipment / Telecom | N/C |
| equipment / Gas | N/C |
| sector / Sector | 0 |
| sector / Transport | N/C |
| sector / Close To | N/C |
| sector / Environment | N/C |
| energy / Dpe State | Vierge |
| energy / Dpe Type | Vierge |
| energy / Dpe | 318 |
| energy / Dpe Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VA2180_conso_1792140714.png |
| energy / Ges | 12 |
| energy / Ges Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VA2180_gaz_1792140714.png |
| energy / Epc Cost Min | 1370 |
| energy / Epc Cost Max | 1900 |
Informations financières
Copropriété
Caractéristiques générales du bien
Interieur
Exterieur
Équipements
Diagnostics de performance énergétique et compléments


Informations du bien
| global / State | 1 |
|---|---|
| global / 0 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_32_original.jpg |
| global / 1 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_8_original.jpg |
| global / 2 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_3_original.jpg |
| global / 3 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_33_original.jpg |
| global / 4 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_9_original.jpg |
| global / 5 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_34_original.jpg |
| global / 6 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_19_original.jpg |
| global / 7 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_23_original.jpg |
| global / 8 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_17_original.jpg |
| global / 9 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_15_original.jpg |
| global / 10 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_18_original.jpg |
| global / 11 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_24_original.jpg |
| global / 12 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_30_original.jpg |
| global / 13 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_29_original.jpg |
| global / 14 | https://img.netty.immo/product/marlyimmobilier/VA2180/appartement-t3-3-pieces-paris-75017-1792140714-VA2180_31_original.jpg |
| global / City | Paris |
| global / Zip | 75017 |
| global / Address | 87 rue Lermercier |
| global / Neighborhood | |
| global / Type | Appartement |
| global / Type Key | 1 |
| global / Offer Type | Vente |
| global / Offer Type Key | 1 |
| global / Surface | N/C |
| global / Surface Floor Space | 46 |
| global / Surface Living Space | 46 |
| global / Surface Livingroom | 15 |
| global / Surface Land | N/C |
| global / Surface Land Constructable | N/C |
| global / Surface Commercial | N/C |
| global / Surface Ground Floor | N/C |
| global / Surface Exterior | N/C |
| global / Surface Stock | N/C |
| global / Building Floor Area | N/C |
| global / Building Footprint | N/C |
| global / Building Footprint Coefficient | N/C |
| global / Linear Showcase | N/C |
| global / Slope | N/C |
| global / Subdividable | N/C |
| global / Easement | N/C |
| global / Building Permit | N/C |
| global / Serviced | N/C |
| global / Rooms | 3 |
| global / Bedrooms | 2 |
| global / Id | VA2180 |
| global / Ref | VA2180 |
| global / Title | Paris 17 – Batignolles – Élégant 3 pièces |
| global / Price | 449 000,00 € |
| details / Floor | 1 |
| details / Floors | 6 |
| details / Lift | Sans ascenseur |
| details / Description | Au cœur du très prisé quartier des Batignolles, découvrez ce superbe appartement de 46 m² situé au 1er étage d’une copropriété intimiste, parfaitement entretenue.<br><br>Dès l’entrée, le charme de l’ancien opère avec un magnifique parquet en point de Hongrie qui sublime les volumes et confère à l’ensemble une élégance intemporelle. L’agencement en enfilade offre de belles perspectives et permet, selon vos envies, la création de deux chambres indépendantes sans compromettre l’harmonie des espaces.<br><br>La cuisine, entièrement équipée et aménagée, s’intègre avec fonctionnalité, tandis que les WC sont séparés pour un confort optimal au quotidien. Faibles charges de copropriété.<br><br>Entièrement orienté sur cour, cet appartement bénéficie d’un calme rare, véritable privilège en plein Paris.<br><br>Une cave complète ce bien.<br><br>Son emplacement est un véritable atout : au pied des commerces de bouche, des adresses prisées, des restaurants et de l’esprit village des Batignolles, offrant un cadre de vie recherché alliant dynamisme et douceur de vivre.<br><br>Transports<br>Metro Brochant L13 à 3 minutes<br>Metro Pont Cardinet L14 à 8 minutes<br>Train Pont Cardinet ligne L - Direct La Défense et Nanterre université.<br><br>Un bien de caractère, idéal pour une résidence principale, un pied-à-terre élégant ou un investissement de qualité. |
| finance / Honorary Fees Who | Vendeur |
| finance / Honorary Fees | 21 400,00 € |
| finance / Honorary Rate | N/C |
| finance / Tax Property | 513,00 € |
| finance / Tax Housing | 0,00 € |
| finance / Rent Yearly | 0,00 € |
| finance / Rental Charges | 100,00 € |
| coproperty / Coownership | Oui |
| coproperty / Total Lots | 40 |
| coproperty / Residential Lots | 20 |
| general / Furniture | Oui |
| general / Furniture Details | Non meublé |
| general / Date Build | 0 |
| general / Condition Interior | A rafraîchir |
| general / Exposition | Ouest |
| general / View | Cour |
| general / Handicap Access | N/C |
| general / Reinforced Door | N/C |
| general / Interfphone | N/C |
| general / Visiophone | N/C |
| general / Alarm | N/C |
| general / Digicode | |
| general / Custodian | N/C |
| general / Smoke Detector | N/C |
| general / Label | Maison |
| general / Slug | maison |
| general / Sanitation | N/C |
| general / Wc Pro | N/C |
| general / Product Type Commercial | Commerce |
| general / Product Type Lease | Bureau |
| general / Extraction | N/C |
| general / Erp Compliant | N/C |
| general / Pmr Compliant | Non |
| general / Staff Housing | N/C |
| interior / Bathrooms | 1 |
| interior / Shower Rooms | 0 |
| interior / Wc | 1 |
| interior / Levels | N/C |
| interior / Kitchen | Partiellement équipée |
| interior / Kitchen Type | Coin cuisine |
| interior / Laundry Room | N/C |
| exterior / Balconiess | 0 |
| exterior / Balconies Surface | 0 |
| exterior / Terraces | 0 |
| exterior / Terraces Surface | 0 |
| exterior / Loggia | N/C |
| exterior / Veranda | N/C |
| exterior / Single Storey | N/C |
| exterior / Gardens | Non |
| exterior / Gardens Surface | 0 |
| exterior / Cellar | Oui |
| exterior / Attic | Non |
| exterior / Garage | N/C |
| exterior / Parking | Garage |
| exterior / Product Subtype Parking | Box |
| exterior / Parking Exterior | 0 |
| exterior / Parking Exterior Infos | N/C |
| exterior / Parking Interior | 0 |
| exterior / Parking Interior Infos | N/C |
| exterior / Closed | N/C |
| exterior / Pool | Non |
| exterior / Pool Details | |
| exterior / Pool Possibility | N/C |
| exterior / Tennis | N/C |
| exterior / Product Type Land | Non constructible |
| equipment / Heat | N/C |
| equipment / Heat Type | Individuel |
| equipment / Water | N/C |
| equipment / Water Type | N/C |
| equipment / Hot Water | N/C |
| equipment / Hot Water Type | N/C |
| equipment / Chimney | N/C |
| equipment / Bike Room | N/C |
| equipment / Shutters | N/C |
| equipment / Gate | N/C |
| equipment / Windows | PVC |
| equipment / Windows Type | Double vitrage |
| equipment / Cable | N/C |
| equipment / Electricity | N/C |
| equipment / Telecom | N/C |
| equipment / Gas | N/C |
| sector / Sector | 0 |
| sector / Transport | N/C |
| sector / Close To | N/C |
| sector / Environment | N/C |
| energy / Dpe State | Vierge |
| energy / Dpe Type | Vierge |
| energy / Dpe | 318 |
| energy / Dpe Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VA2180_conso_1792140714.png |
| energy / Ges | 12 |
| energy / Ges Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VA2180_gaz_1792140714.png |
| energy / Epc Cost Min | 1370 |
| energy / Epc Cost Max | 1900 |










