Description du bien
Batiiment A
Au Rez-de-chaussée
Appartement comprenant : 2 pièces principales, Entrée, Coin cuisine, Salle d’eau avec W.C et Balcon.
Batiiment B
Au Rez-de-chaussée
Parking extérieur n° 7
Informations du bien
| global / State | 3 |
|---|---|
| global / 0 | https://img.netty.immo/product/marlyimmobilier/VA2138/appartement-t2-2-pieces-bordeaux-33000-1790603282-VA2138_1_original.jpg |
| global / City | Bordeaux |
| global / Zip | 33000 |
| global / Address | 10 rue Henri Salmide |
| global / Neighborhood | |
| global / Type | Appartement |
| global / Type Key | 1 |
| global / Offer Type | Vente |
| global / Offer Type Key | 1 |
| global / Surface | N/C |
| global / Surface Floor Space | 0 |
| global / Surface Living Space | 46.72 |
| global / Surface Livingroom | 21 |
| global / Surface Land | N/C |
| global / Surface Land Constructable | N/C |
| global / Surface Commercial | N/C |
| global / Surface Ground Floor | N/C |
| global / Surface Exterior | N/C |
| global / Surface Stock | N/C |
| global / Building Floor Area | N/C |
| global / Building Footprint | N/C |
| global / Building Footprint Coefficient | N/C |
| global / Linear Showcase | N/C |
| global / Slope | N/C |
| global / Subdividable | N/C |
| global / Easement | N/C |
| global / Building Permit | N/C |
| global / Serviced | N/C |
| global / Rooms | 2 |
| global / Bedrooms | 1 |
| global / Id | VA2138 |
| global / Ref | VA2138 |
| global / Title | Résidence Services Senior DPMITYS |
| global / Price | 201 000,00 € |
| details / Floor | 0 |
| details / Floors | 0 |
| details / Lift | Non précisé |
| details / Description | Batiiment A<br>Au Rez-de-chaussée<br>Appartement comprenant : 2 pièces principales, Entrée, Coin cuisine, Salle d'eau avec W.C et Balcon.<br><br>Batiiment B<br>Au Rez-de-chaussée<br>Parking extérieur n° 7 |
| finance / Honorary Fees Who | Acquéreur |
| finance / Honorary Fees | 15 075,00 € |
| finance / Honorary Rate | N/C |
| finance / Tax Property | 535,00 € |
| finance / Tax Housing | 0,00 € |
| finance / Rent Yearly | 0,00 € |
| finance / Rental Charges | 22,50 € |
| coproperty / Coownership | Oui |
| coproperty / Total Lots | 120 |
| coproperty / Residential Lots | 0 |
| general / Furniture | Oui |
| general / Furniture Details | Meublé |
| general / Date Build | 2016 |
| general / Condition Interior | En bon état |
| general / Exposition | Est |
| general / View | Mer |
| general / Handicap Access | N/C |
| general / Reinforced Door | N/C |
| general / Interfphone | N/C |
| general / Visiophone | N/C |
| general / Alarm | N/C |
| general / Digicode | |
| general / Custodian | N/C |
| general / Smoke Detector | N/C |
| general / Label | Maison |
| general / Slug | maison |
| general / Sanitation | N/C |
| general / Wc Pro | N/C |
| general / Product Type Commercial | Commerce |
| general / Product Type Lease | Bureau |
| general / Extraction | N/C |
| general / Erp Compliant | N/C |
| general / Pmr Compliant | Oui |
| general / Staff Housing | N/C |
| interior / Bathrooms | 0 |
| interior / Shower Rooms | 1 |
| interior / Wc | 1 |
| interior / Levels | N/C |
| interior / Kitchen | Aménagée |
| interior / Kitchen Type | Aménagée |
| interior / Laundry Room | N/C |
| exterior / Balconiess | 1 |
| exterior / Balconies Surface | 9 |
| exterior / Terraces | 0 |
| exterior / Terraces Surface | 0 |
| exterior / Loggia | N/C |
| exterior / Veranda | N/C |
| exterior / Single Storey | N/C |
| exterior / Gardens | N/C |
| exterior / Gardens Surface | 0 |
| exterior / Cellar | N/C |
| exterior / Attic | N/C |
| exterior / Garage | N/C |
| exterior / Parking | Garage |
| exterior / Product Subtype Parking | Box |
| exterior / Parking Exterior | 1 |
| exterior / Parking Exterior Infos | N/C |
| exterior / Parking Interior | 0 |
| exterior / Parking Interior Infos | N/C |
| exterior / Closed | N/C |
| exterior / Pool | N/C |
| exterior / Pool Details | |
| exterior / Pool Possibility | N/C |
| exterior / Tennis | N/C |
| exterior / Product Type Land | Non constructible |
| equipment / Heat | N/C |
| equipment / Heat Type | Individuel |
| equipment / Water | N/C |
| equipment / Water Type | N/C |
| equipment / Hot Water | N/C |
| equipment / Hot Water Type | N/C |
| equipment / Chimney | N/C |
| equipment / Bike Room | N/C |
| equipment / Shutters | N/C |
| equipment / Gate | N/C |
| equipment / Windows | Double vitrage |
| equipment / Windows Type | Bois |
| equipment / Cable | N/C |
| equipment / Electricity | N/C |
| equipment / Telecom | N/C |
| equipment / Gas | N/C |
| sector / Sector | 0 |
| sector / Transport | N/C |
| sector / Close To | N/C |
| sector / Environment | N/C |
| energy / Dpe State | Vierge |
| energy / Dpe Type | Vierge |
| energy / Dpe | 147 |
| energy / Dpe Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VA2138_conso_1790603282.png |
| energy / Ges | 13 |
| energy / Ges Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VA2138_gaz_1790603282.png |
| energy / Epc Cost Min | 540 |
| energy / Epc Cost Max | 790 |
Informations financières
Prix de vente : 201 000,00 €
Montant taxe foncière : 535,00 €
Copropriété
Bien en copropriété : Oui
Nb lots copropriété : 120
Caractéristiques générales du bien
Type de bien : Appartement
Meublé : Oui
Année de construction : 2016
Ascenceur : Non précisé
Interieur
Surface Carrez (m2) : 46.72
Surface habitable : 0
Nombre de pièces : 2
Chambres : 1
Salle(s) d'eau : 0
Salle(s) de bain : 1
Toilettes : 1
Séjour (m2) : 21
Cuisine : Aménagée
État : Aménagée
Exterieur
Balcon (m2) : 9
Terrasse (m2): 0
Jardin (m2) : 0
Cave : N/C
Grenier : N/C
Parking exterieur : 1
Parking interieur : 0
Équipements
Chauffage : N/C
Type : Individuel
Fenêtre : Double vitrage
Type : Bois
Diagnostics de performance énergétique et compléments
État du DPE : Vierge


Consommation : 147
GES : 13
Est. coûts annuels max : 790
Est. coûts annuels min : 540
Informations du bien
| global / State | 3 |
|---|---|
| global / 0 | https://img.netty.immo/product/marlyimmobilier/VA2138/appartement-t2-2-pieces-bordeaux-33000-1790603282-VA2138_1_original.jpg |
| global / City | Bordeaux |
| global / Zip | 33000 |
| global / Address | 10 rue Henri Salmide |
| global / Neighborhood | |
| global / Type | Appartement |
| global / Type Key | 1 |
| global / Offer Type | Vente |
| global / Offer Type Key | 1 |
| global / Surface | N/C |
| global / Surface Floor Space | 0 |
| global / Surface Living Space | 46.72 |
| global / Surface Livingroom | 21 |
| global / Surface Land | N/C |
| global / Surface Land Constructable | N/C |
| global / Surface Commercial | N/C |
| global / Surface Ground Floor | N/C |
| global / Surface Exterior | N/C |
| global / Surface Stock | N/C |
| global / Building Floor Area | N/C |
| global / Building Footprint | N/C |
| global / Building Footprint Coefficient | N/C |
| global / Linear Showcase | N/C |
| global / Slope | N/C |
| global / Subdividable | N/C |
| global / Easement | N/C |
| global / Building Permit | N/C |
| global / Serviced | N/C |
| global / Rooms | 2 |
| global / Bedrooms | 1 |
| global / Id | VA2138 |
| global / Ref | VA2138 |
| global / Title | Résidence Services Senior DPMITYS |
| global / Price | 201 000,00 € |
| details / Floor | 0 |
| details / Floors | 0 |
| details / Lift | Non précisé |
| details / Description | Batiiment A<br>Au Rez-de-chaussée<br>Appartement comprenant : 2 pièces principales, Entrée, Coin cuisine, Salle d'eau avec W.C et Balcon.<br><br>Batiiment B<br>Au Rez-de-chaussée<br>Parking extérieur n° 7 |
| finance / Honorary Fees Who | Acquéreur |
| finance / Honorary Fees | 15 075,00 € |
| finance / Honorary Rate | N/C |
| finance / Tax Property | 535,00 € |
| finance / Tax Housing | 0,00 € |
| finance / Rent Yearly | 0,00 € |
| finance / Rental Charges | 22,50 € |
| coproperty / Coownership | Oui |
| coproperty / Total Lots | 120 |
| coproperty / Residential Lots | 0 |
| general / Furniture | Oui |
| general / Furniture Details | Meublé |
| general / Date Build | 2016 |
| general / Condition Interior | En bon état |
| general / Exposition | Est |
| general / View | Mer |
| general / Handicap Access | N/C |
| general / Reinforced Door | N/C |
| general / Interfphone | N/C |
| general / Visiophone | N/C |
| general / Alarm | N/C |
| general / Digicode | |
| general / Custodian | N/C |
| general / Smoke Detector | N/C |
| general / Label | Maison |
| general / Slug | maison |
| general / Sanitation | N/C |
| general / Wc Pro | N/C |
| general / Product Type Commercial | Commerce |
| general / Product Type Lease | Bureau |
| general / Extraction | N/C |
| general / Erp Compliant | N/C |
| general / Pmr Compliant | Oui |
| general / Staff Housing | N/C |
| interior / Bathrooms | 0 |
| interior / Shower Rooms | 1 |
| interior / Wc | 1 |
| interior / Levels | N/C |
| interior / Kitchen | Aménagée |
| interior / Kitchen Type | Aménagée |
| interior / Laundry Room | N/C |
| exterior / Balconiess | 1 |
| exterior / Balconies Surface | 9 |
| exterior / Terraces | 0 |
| exterior / Terraces Surface | 0 |
| exterior / Loggia | N/C |
| exterior / Veranda | N/C |
| exterior / Single Storey | N/C |
| exterior / Gardens | N/C |
| exterior / Gardens Surface | 0 |
| exterior / Cellar | N/C |
| exterior / Attic | N/C |
| exterior / Garage | N/C |
| exterior / Parking | Garage |
| exterior / Product Subtype Parking | Box |
| exterior / Parking Exterior | 1 |
| exterior / Parking Exterior Infos | N/C |
| exterior / Parking Interior | 0 |
| exterior / Parking Interior Infos | N/C |
| exterior / Closed | N/C |
| exterior / Pool | N/C |
| exterior / Pool Details | |
| exterior / Pool Possibility | N/C |
| exterior / Tennis | N/C |
| exterior / Product Type Land | Non constructible |
| equipment / Heat | N/C |
| equipment / Heat Type | Individuel |
| equipment / Water | N/C |
| equipment / Water Type | N/C |
| equipment / Hot Water | N/C |
| equipment / Hot Water Type | N/C |
| equipment / Chimney | N/C |
| equipment / Bike Room | N/C |
| equipment / Shutters | N/C |
| equipment / Gate | N/C |
| equipment / Windows | Double vitrage |
| equipment / Windows Type | Bois |
| equipment / Cable | N/C |
| equipment / Electricity | N/C |
| equipment / Telecom | N/C |
| equipment / Gas | N/C |
| sector / Sector | 0 |
| sector / Transport | N/C |
| sector / Close To | N/C |
| sector / Environment | N/C |
| energy / Dpe State | Vierge |
| energy / Dpe Type | Vierge |
| energy / Dpe | 147 |
| energy / Dpe Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VA2138_conso_1790603282.png |
| energy / Ges | 13 |
| energy / Ges Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VA2138_gaz_1790603282.png |
| energy / Epc Cost Min | 540 |
| energy / Epc Cost Max | 790 |