Description du bien
À vendre à Paris 11ᵉme, au cœur du quartier recherché Bastille-Popincourt, découvrez cet appartement de 3 pièces de 66 m², situé au sein d’une résidence bien entretenue de 1967.
Ce bien au plan efficace, calme et lumineux, offre une double exposition et se compose :
- d’une entrée avec rangements,
- d’une cuisine aménagée indépendante,
- d’un séjour lumineux,
- de deux chambres,
- et d’une salle de bain.
Une cave complète l’ensemble.
L’appartement en bon état général nécessite un petit rafraichissement et offre un excellent potentiel de personnalisation.
Les atouts du quartier
Le secteur Bastille–Popincourt est l’un des plus vivants et prisés de l’Est parisien :
- à proximité immédiate des métros Bréguet-Sabin, Bastille et Richard-Lenoir,
- entouré de commerces de proximité, marchés, cafés, et restaurants branchés,
- proche des écoles et des espaces verts (Square Gardette, Coulée Verte).
Un cadre de vie idéal, entre animation parisienne et confort résidentiel.
Idéal pour une résidence principale ou un premier achat.
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques : www.georisques.gouv.fr.
Informations du bien
| global / State | 3 |
|---|---|
| global / 0 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_10_original.jpg |
| global / 1 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_1_original.jpg |
| global / 2 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_7_original.jpg |
| global / 3 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_8_original.jpg |
| global / 4 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_9_original.jpg |
| global / 5 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_16_original.jpg |
| global / 6 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_13_original.jpg |
| global / 7 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_14_original.jpg |
| global / 8 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_15_original.jpg |
| global / 9 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_12_original.jpg |
| global / 10 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_11_original.jpg |
| global / 11 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_17_original.jpg |
| global / 12 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_18_original.jpg |
| global / 13 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_19_original.jpg |
| global / 14 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_6_original.jpg |
| global / City | Paris |
| global / Zip | 75011 |
| global / Address | 23 rue Bréguet |
| global / Neighborhood | |
| global / Type | Appartement |
| global / Type Key | 1 |
| global / Offer Type | Vente |
| global / Offer Type Key | 1 |
| global / Surface | N/C |
| global / Surface Floor Space | 0 |
| global / Surface Living Space | 65.66 |
| global / Surface Livingroom | 0 |
| global / Surface Land | N/C |
| global / Surface Land Constructable | N/C |
| global / Surface Commercial | N/C |
| global / Surface Ground Floor | N/C |
| global / Surface Exterior | N/C |
| global / Surface Stock | N/C |
| global / Building Floor Area | N/C |
| global / Building Footprint | N/C |
| global / Building Footprint Coefficient | N/C |
| global / Linear Showcase | N/C |
| global / Slope | N/C |
| global / Subdividable | N/C |
| global / Easement | N/C |
| global / Building Permit | N/C |
| global / Serviced | N/C |
| global / Rooms | 3 |
| global / Bedrooms | 2 |
| global / Id | VA2162 |
| global / Ref | VA2162 |
| global / Title | T3 - 23 rue Bréguet, Paris 11ᵉ - Quartier Bastille–Popincourt |
| global / Price | 580 000,00 € |
| details / Floor | 3 |
| details / Floors | 5 |
| details / Lift | Avec ascenseur |
| details / Description | À vendre à Paris 11ᵉme, au cœur du quartier recherché Bastille-Popincourt, découvrez cet appartement de 3 pièces de 66 m², situé au sein d’une résidence bien entretenue de 1967.<br>Ce bien au plan efficace, calme et lumineux, offre une double exposition et se compose :<br><ul><li>d’une entrée avec rangements,</li><li>d’une cuisine aménagée indépendante,</li><li>d’un séjour lumineux,</li><li>de deux chambres,</li><li>et d’une salle de bain.</li></ul>Une cave complète l’ensemble.<br>L’appartement en bon état général nécessite un petit rafraichissement et offre un excellent potentiel de personnalisation.<br>Les atouts du quartier<br>Le secteur Bastille–Popincourt est l’un des plus vivants et prisés de l’Est parisien :<br><ul><li>à proximité immédiate des métros Bréguet-Sabin, Bastille et Richard-Lenoir,</li><li>entouré de commerces de proximité, marchés, cafés, et restaurants branchés,</li><li>proche des écoles et des espaces verts (Square Gardette, Coulée Verte).</li></ul>Un cadre de vie idéal, entre animation parisienne et confort résidentiel.<br>Idéal pour une résidence principale ou un premier achat.<br><br>Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques : www.georisques.gouv.fr. |
| finance / Honorary Fees Who | Vendeur |
| finance / Honorary Fees | 30 000,00 € |
| finance / Honorary Rate | N/C |
| finance / Tax Property | 1 376,00 € |
| finance / Tax Housing | 0,00 € |
| finance / Rent Yearly | 0,00 € |
| finance / Rental Charges | 290,00 € |
| coproperty / Coownership | Oui |
| coproperty / Total Lots | 68 |
| coproperty / Residential Lots | 25 |
| general / Furniture | Oui |
| general / Furniture Details | Non meublé |
| general / Date Build | 1967 |
| general / Condition Interior | A rafraîchir |
| general / Exposition | Nord |
| general / View | Mer |
| general / Handicap Access | N/C |
| general / Reinforced Door | N/C |
| general / Interfphone | N/C |
| general / Visiophone | N/C |
| general / Alarm | N/C |
| general / Digicode | |
| general / Custodian | N/C |
| general / Smoke Detector | N/C |
| general / Label | Maison |
| general / Slug | maison |
| general / Sanitation | N/C |
| general / Wc Pro | N/C |
| general / Product Type Commercial | Commerce |
| general / Product Type Lease | Bureau |
| general / Extraction | N/C |
| general / Erp Compliant | N/C |
| general / Pmr Compliant | N/C |
| general / Staff Housing | N/C |
| interior / Bathrooms | 1 |
| interior / Shower Rooms | 0 |
| interior / Wc | 1 |
| interior / Levels | N/C |
| interior / Kitchen | Nue |
| interior / Kitchen Type | Indépendante |
| interior / Laundry Room | N/C |
| exterior / Balconiess | 0 |
| exterior / Balconies Surface | 0 |
| exterior / Terraces | 0 |
| exterior / Terraces Surface | 0 |
| exterior / Loggia | N/C |
| exterior / Veranda | N/C |
| exterior / Single Storey | N/C |
| exterior / Gardens | N/C |
| exterior / Gardens Surface | 0 |
| exterior / Cellar | Oui |
| exterior / Attic | N/C |
| exterior / Garage | N/C |
| exterior / Parking | Garage |
| exterior / Product Subtype Parking | Box |
| exterior / Parking Exterior | 0 |
| exterior / Parking Exterior Infos | N/C |
| exterior / Parking Interior | 0 |
| exterior / Parking Interior Infos | N/C |
| exterior / Closed | N/C |
| exterior / Pool | N/C |
| exterior / Pool Details | |
| exterior / Pool Possibility | N/C |
| exterior / Tennis | N/C |
| exterior / Product Type Land | Non constructible |
| equipment / Heat | En surface |
| equipment / Heat Type | Collectif |
| equipment / Water | N/C |
| equipment / Water Type | N/C |
| equipment / Hot Water | N/C |
| equipment / Hot Water Type | N/C |
| equipment / Chimney | N/C |
| equipment / Bike Room | N/C |
| equipment / Shutters | N/C |
| equipment / Gate | N/C |
| equipment / Windows | Double vitrage |
| equipment / Windows Type | Bois |
| equipment / Cable | N/C |
| equipment / Electricity | N/C |
| equipment / Telecom | N/C |
| equipment / Gas | N/C |
| sector / Sector | 0 |
| sector / Transport | N/C |
| sector / Close To | N/C |
| sector / Environment | N/C |
| energy / Dpe State | Vierge |
| energy / Dpe Type | Vierge |
| energy / Dpe | 342 |
| energy / Dpe Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VA2162_conso_1783500768.png |
| energy / Ges | 62 |
| energy / Ges Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VA2162_gaz_1783500768.png |
| energy / Epc Cost Min | 1875 |
| energy / Epc Cost Max | 2538 |
Informations financières
Copropriété
Caractéristiques générales du bien
Interieur
Exterieur
Équipements
Diagnostics de performance énergétique et compléments


Informations du bien
| global / State | 3 |
|---|---|
| global / 0 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_10_original.jpg |
| global / 1 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_1_original.jpg |
| global / 2 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_7_original.jpg |
| global / 3 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_8_original.jpg |
| global / 4 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_9_original.jpg |
| global / 5 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_16_original.jpg |
| global / 6 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_13_original.jpg |
| global / 7 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_14_original.jpg |
| global / 8 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_15_original.jpg |
| global / 9 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_12_original.jpg |
| global / 10 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_11_original.jpg |
| global / 11 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_17_original.jpg |
| global / 12 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_18_original.jpg |
| global / 13 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_19_original.jpg |
| global / 14 | https://img.netty.immo/product/marlyimmobilier/VA2162/appartement-t3-3-pieces-paris-75011-1783500768-VA2162_6_original.jpg |
| global / City | Paris |
| global / Zip | 75011 |
| global / Address | 23 rue Bréguet |
| global / Neighborhood | |
| global / Type | Appartement |
| global / Type Key | 1 |
| global / Offer Type | Vente |
| global / Offer Type Key | 1 |
| global / Surface | N/C |
| global / Surface Floor Space | 0 |
| global / Surface Living Space | 65.66 |
| global / Surface Livingroom | 0 |
| global / Surface Land | N/C |
| global / Surface Land Constructable | N/C |
| global / Surface Commercial | N/C |
| global / Surface Ground Floor | N/C |
| global / Surface Exterior | N/C |
| global / Surface Stock | N/C |
| global / Building Floor Area | N/C |
| global / Building Footprint | N/C |
| global / Building Footprint Coefficient | N/C |
| global / Linear Showcase | N/C |
| global / Slope | N/C |
| global / Subdividable | N/C |
| global / Easement | N/C |
| global / Building Permit | N/C |
| global / Serviced | N/C |
| global / Rooms | 3 |
| global / Bedrooms | 2 |
| global / Id | VA2162 |
| global / Ref | VA2162 |
| global / Title | T3 - 23 rue Bréguet, Paris 11ᵉ - Quartier Bastille–Popincourt |
| global / Price | 580 000,00 € |
| details / Floor | 3 |
| details / Floors | 5 |
| details / Lift | Avec ascenseur |
| details / Description | À vendre à Paris 11ᵉme, au cœur du quartier recherché Bastille-Popincourt, découvrez cet appartement de 3 pièces de 66 m², situé au sein d’une résidence bien entretenue de 1967.<br>Ce bien au plan efficace, calme et lumineux, offre une double exposition et se compose :<br><ul><li>d’une entrée avec rangements,</li><li>d’une cuisine aménagée indépendante,</li><li>d’un séjour lumineux,</li><li>de deux chambres,</li><li>et d’une salle de bain.</li></ul>Une cave complète l’ensemble.<br>L’appartement en bon état général nécessite un petit rafraichissement et offre un excellent potentiel de personnalisation.<br>Les atouts du quartier<br>Le secteur Bastille–Popincourt est l’un des plus vivants et prisés de l’Est parisien :<br><ul><li>à proximité immédiate des métros Bréguet-Sabin, Bastille et Richard-Lenoir,</li><li>entouré de commerces de proximité, marchés, cafés, et restaurants branchés,</li><li>proche des écoles et des espaces verts (Square Gardette, Coulée Verte).</li></ul>Un cadre de vie idéal, entre animation parisienne et confort résidentiel.<br>Idéal pour une résidence principale ou un premier achat.<br><br>Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques : www.georisques.gouv.fr. |
| finance / Honorary Fees Who | Vendeur |
| finance / Honorary Fees | 30 000,00 € |
| finance / Honorary Rate | N/C |
| finance / Tax Property | 1 376,00 € |
| finance / Tax Housing | 0,00 € |
| finance / Rent Yearly | 0,00 € |
| finance / Rental Charges | 290,00 € |
| coproperty / Coownership | Oui |
| coproperty / Total Lots | 68 |
| coproperty / Residential Lots | 25 |
| general / Furniture | Oui |
| general / Furniture Details | Non meublé |
| general / Date Build | 1967 |
| general / Condition Interior | A rafraîchir |
| general / Exposition | Nord |
| general / View | Mer |
| general / Handicap Access | N/C |
| general / Reinforced Door | N/C |
| general / Interfphone | N/C |
| general / Visiophone | N/C |
| general / Alarm | N/C |
| general / Digicode | |
| general / Custodian | N/C |
| general / Smoke Detector | N/C |
| general / Label | Maison |
| general / Slug | maison |
| general / Sanitation | N/C |
| general / Wc Pro | N/C |
| general / Product Type Commercial | Commerce |
| general / Product Type Lease | Bureau |
| general / Extraction | N/C |
| general / Erp Compliant | N/C |
| general / Pmr Compliant | N/C |
| general / Staff Housing | N/C |
| interior / Bathrooms | 1 |
| interior / Shower Rooms | 0 |
| interior / Wc | 1 |
| interior / Levels | N/C |
| interior / Kitchen | Nue |
| interior / Kitchen Type | Indépendante |
| interior / Laundry Room | N/C |
| exterior / Balconiess | 0 |
| exterior / Balconies Surface | 0 |
| exterior / Terraces | 0 |
| exterior / Terraces Surface | 0 |
| exterior / Loggia | N/C |
| exterior / Veranda | N/C |
| exterior / Single Storey | N/C |
| exterior / Gardens | N/C |
| exterior / Gardens Surface | 0 |
| exterior / Cellar | Oui |
| exterior / Attic | N/C |
| exterior / Garage | N/C |
| exterior / Parking | Garage |
| exterior / Product Subtype Parking | Box |
| exterior / Parking Exterior | 0 |
| exterior / Parking Exterior Infos | N/C |
| exterior / Parking Interior | 0 |
| exterior / Parking Interior Infos | N/C |
| exterior / Closed | N/C |
| exterior / Pool | N/C |
| exterior / Pool Details | |
| exterior / Pool Possibility | N/C |
| exterior / Tennis | N/C |
| exterior / Product Type Land | Non constructible |
| equipment / Heat | En surface |
| equipment / Heat Type | Collectif |
| equipment / Water | N/C |
| equipment / Water Type | N/C |
| equipment / Hot Water | N/C |
| equipment / Hot Water Type | N/C |
| equipment / Chimney | N/C |
| equipment / Bike Room | N/C |
| equipment / Shutters | N/C |
| equipment / Gate | N/C |
| equipment / Windows | Double vitrage |
| equipment / Windows Type | Bois |
| equipment / Cable | N/C |
| equipment / Electricity | N/C |
| equipment / Telecom | N/C |
| equipment / Gas | N/C |
| sector / Sector | 0 |
| sector / Transport | N/C |
| sector / Close To | N/C |
| sector / Environment | N/C |
| energy / Dpe State | Vierge |
| energy / Dpe Type | Vierge |
| energy / Dpe | 342 |
| energy / Dpe Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VA2162_conso_1783500768.png |
| energy / Ges | 62 |
| energy / Ges Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VA2162_gaz_1783500768.png |
| energy / Epc Cost Min | 1875 |
| energy / Epc Cost Max | 2538 |










