Informations financières
Prix de vente : 390 000,00 €
Montant taxe foncière : 0,00 €
Copropriété
Bien en copropriété : Non
Caractéristiques générales du bien
Type de bien : Maison
Meublé : Non précisé
Année de construction : 0
Ascenceur : Non précisé
Interieur
Surface Carrez (m2) : 130
Surface habitable : 0
Nombre de pièces : 4
Chambres : 0
Salle(s) d'eau : 0
Salle(s) de bain : 0
Toilettes : 0
Séjour (m2) : 0
Cuisine : Aménagée
État : Américaine
Exterieur
Balcon (m2) : 0
Terrasse (m2): 0
Jardin (m2) : 0
Cave : N/C
Grenier : N/C
Parking exterieur : 0
Parking interieur : 0
Équipements
Chauffage : N/C
Type : Individuel
Fenêtre : Double vitrage
Type : Bois
Autres informations
Niveaux : 0
Type de maison : Array
Jardin ? N/C
Assainissement : 0
Piscine ? N/C
Diagnostics de performance énergétique et compléments
État du DPE : Vierge


Consommation : N/C
GES : N/C
Est. coûts annuels max : 0
Est. coûts annuels min : 0
Informations du bien
| global / State | 12 |
|---|---|
| global / 0 | https://img.netty.immo/product/marlyimmobilier/VM411/maison-manoir-4-pieces-caen-14000-1788278814-VM411_1_original.jpg |
| global / City | Caen |
| global / Zip | 14000 |
| global / Address | 70, rue de calix |
| global / Neighborhood | |
| global / Type | Maison |
| global / Type Key | 2 |
| global / Offer Type | Vente |
| global / Offer Type Key | 1 |
| global / Surface | N/C |
| global / Surface Floor Space | 0 |
| global / Surface Living Space | 130 |
| global / Surface Livingroom | 0 |
| global / Surface Land | 1100 |
| global / Surface Land Constructable | N/C |
| global / Surface Commercial | N/C |
| global / Surface Ground Floor | N/C |
| global / Surface Exterior | N/C |
| global / Surface Stock | N/C |
| global / Building Floor Area | N/C |
| global / Building Footprint | N/C |
| global / Building Footprint Coefficient | N/C |
| global / Linear Showcase | N/C |
| global / Slope | N/C |
| global / Subdividable | N/C |
| global / Easement | N/C |
| global / Building Permit | N/C |
| global / Serviced | N/C |
| global / Rooms | 4 |
| global / Bedrooms | 0 |
| global / Id | VM411 |
| global / Ref | VM411 |
| global / Title | |
| global / Price | 390 000,00 € |
| details / Floor | N/C |
| details / Floors | N/C |
| details / Lift | Non précisé |
| details / Description | |
| finance / Honorary Fees Who | Acquéreur |
| finance / Honorary Fees | 0,00 € |
| finance / Honorary Rate | N/C |
| finance / Tax Property | 0,00 € |
| finance / Tax Housing | 0,00 € |
| finance / Rent Yearly | 0,00 € |
| finance / Rental Charges | 0,00 € |
| coproperty / Coownership | Non |
| coproperty / Total Lots | 0 |
| coproperty / Residential Lots | 0 |
| general / Furniture | Non précisé |
| general / Furniture Details | Non meublé |
| general / Date Build | 0 |
| general / Condition Interior | En excellent état |
| general / Exposition | Nord |
| general / View | Mer |
| general / Handicap Access | N/C |
| general / Reinforced Door | N/C |
| general / Interfphone | N/C |
| general / Visiophone | N/C |
| general / Alarm | N/C |
| general / Digicode | |
| general / Custodian | N/C |
| general / Smoke Detector | N/C |
| general / Label | Maison |
| general / Slug | maison |
| general / Sanitation | 0 |
| general / Wc Pro | N/C |
| general / Product Type Commercial | Commerce |
| general / Product Type Lease | Bureau |
| general / Extraction | N/C |
| general / Erp Compliant | N/C |
| general / Pmr Compliant | N/C |
| general / Staff Housing | N/C |
| interior / Bathrooms | 0 |
| interior / Shower Rooms | 0 |
| interior / Wc | 0 |
| interior / Levels | 0 |
| interior / Kitchen | Américaine |
| interior / Kitchen Type | Aménagée |
| interior / Laundry Room | N/C |
| exterior / Balconiess | 0 |
| exterior / Balconies Surface | 0 |
| exterior / Terraces | 0 |
| exterior / Terraces Surface | 0 |
| exterior / Loggia | N/C |
| exterior / Veranda | N/C |
| exterior / Single Storey | N/C |
| exterior / Gardens | N/C |
| exterior / Gardens Surface | 0 |
| exterior / Cellar | N/C |
| exterior / Attic | N/C |
| exterior / Garage | N/C |
| exterior / Parking | Garage |
| exterior / Product Subtype Parking | Box |
| exterior / Parking Exterior | 0 |
| exterior / Parking Exterior Infos | N/C |
| exterior / Parking Interior | 0 |
| exterior / Parking Interior Infos | N/C |
| exterior / Closed | N/C |
| exterior / Pool | N/C |
| exterior / Pool Details | |
| exterior / Pool Possibility | N/C |
| exterior / Tennis | N/C |
| exterior / Product Type Land | Non constructible |
| equipment / Heat | N/C |
| equipment / Heat Type | Individuel |
| equipment / Water | N/C |
| equipment / Water Type | N/C |
| equipment / Hot Water | N/C |
| equipment / Hot Water Type | N/C |
| equipment / Chimney | N/C |
| equipment / Bike Room | N/C |
| equipment / Shutters | N/C |
| equipment / Gate | N/C |
| equipment / Windows | Double vitrage |
| equipment / Windows Type | Bois |
| equipment / Cable | N/C |
| equipment / Electricity | N/C |
| equipment / Telecom | N/C |
| equipment / Gas | N/C |
| sector / Sector | 0 |
| sector / Transport | N/C |
| sector / Close To | N/C |
| sector / Environment | N/C |
| energy / Dpe State | Vierge |
| energy / Dpe Type | Vierge |
| energy / Dpe | N/C |
| energy / Dpe Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VM411_conso_1788278814.png |
| energy / Ges | N/C |
| energy / Ges Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VM411_gaz_1788278814.png |
| energy / Epc Cost Min | 0 |
| energy / Epc Cost Max | 0 |