Description du bien
Au sein de la rue Haxo, découvrez cet appartement de plus de 80m², situé dans une résidence des années 90, au cœur d’un quartier ultra commerçant et vivant du 19ème arrondissement de Paris.
Situé en étage élevé d’une résidence sécurisée avec gardien, cet appartement bénéficie d’un calme absolu sans vis-à-vis. Il se compose de :
- Deux chambres spacieuses, chacune donnant accès à un balcon pour profiter de moments en extérieur.
- Une grande pièce de vie de plus de 30m², lumineuse et conviviale.
- Une cuisine équipée et aménagée, séparée de la pièce de vie ; possibilité de créer un très grand espace de vie de 43m² en intégrant la cuisine !
- Une salle de bain avec baignoire et des WC séparés pour un confort optimal.
- De nombreux rangements intégrés dans tout l’appartement.
Atouts supplémentaires :
- Excellent DPE : C !
- Une cave saine pour un espace de stockage supplémentaire.
- Copropriété sécurisée avec gardien, garantissant tranquillité et sérénité.
Transports en commun à moins de 200 mètres :
- Métro L11 à proximité – 15 min pour aller à République !
- Tramway Hôpital Robert Debré (ligne T3b) : à 3 min à pied,
- Bus Hôpital Robert Debré (lignes 105, 170, 20, 48, 60, 64, 96 à 3 min à pied.
Parking
Possibilité d’acquérir un box fermé et sécurisé en sous-sol pour 15 000€ HAI.
Un bien rare alliant espace, calme absolu et fonctionnalité, au cœur d’un quartier dynamique et commerçant.
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques : www.georisques.gouv.fr.
Marly Immobilier
Alain Corsino
06 98 88 22 81 – 01 84 79 70 16
alain.corsino@marlyfrance.com
Découvrez notre nouveau site www.marly-immobilier.com
#immobilier #paris #appartementavendre #immobilierfamilial #immobilierrénové #parisestt #achatappartement #intramuros #investissementimmobilier #biendequalité #marlyimmobilier
Informations du bien
| global / State | 3 |
|---|---|
| global / 0 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_33_original.jpg |
| global / 1 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_21_original.jpg |
| global / 2 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_16_original.jpg |
| global / 3 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_10_original.jpg |
| global / 4 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_14_original.jpg |
| global / 5 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_9_original.jpg |
| global / 6 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_31_original.jpg |
| global / 7 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_5_original.jpg |
| global / 8 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_3_original.jpg |
| global / 9 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_6_original.jpg |
| global / 10 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_27_original.jpg |
| global / 11 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_25_original.jpg |
| global / 12 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_22_original.jpg |
| global / 13 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_29_original.jpg |
| global / 14 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_32_original.jpg |
| global / City | Paris |
| global / Zip | 75019 |
| global / Address | 121 rue Haxo |
| global / Neighborhood | |
| global / Type | Appartement |
| global / Type Key | 1 |
| global / Offer Type | Vente |
| global / Offer Type Key | 1 |
| global / Surface | N/C |
| global / Surface Floor Space | 0 |
| global / Surface Living Space | 80.26 |
| global / Surface Livingroom | 33 |
| global / Surface Land | N/C |
| global / Surface Land Constructable | N/C |
| global / Surface Commercial | N/C |
| global / Surface Ground Floor | N/C |
| global / Surface Exterior | N/C |
| global / Surface Stock | N/C |
| global / Building Floor Area | N/C |
| global / Building Footprint | N/C |
| global / Building Footprint Coefficient | N/C |
| global / Linear Showcase | N/C |
| global / Slope | N/C |
| global / Subdividable | N/C |
| global / Easement | N/C |
| global / Building Permit | N/C |
| global / Serviced | N/C |
| global / Rooms | 3 |
| global / Bedrooms | 2 |
| global / Id | VA2145 |
| global / Ref | VA2145 |
| global / Title | 3 pièces - Balcon & Parking |
| global / Price | 560 000,00 € |
| details / Floor | 6 |
| details / Floors | 9 |
| details / Lift | Avec ascenseur |
| details / Description | Au sein de la rue Haxo, découvrez cet appartement de plus de 80m², situé dans une résidence des années 90, au cœur d’un quartier ultra commerçant et vivant du 19ème arrondissement de Paris.<br>Situé en étage élevé d’une résidence sécurisée avec gardien, cet appartement bénéficie d’un calme absolu sans vis-à-vis. Il se compose de :<br><ul><li>Deux chambres spacieuses, chacune donnant accès à un balcon pour profiter de moments en extérieur.</li><li>Une grande pièce de vie de plus de 30m², lumineuse et conviviale.</li><li>Une cuisine équipée et aménagée, séparée de la pièce de vie ; possibilité de créer un très grand espace de vie de 43m² en intégrant la cuisine !</li><li>Une salle de bain avec baignoire et des WC séparés pour un confort optimal.</li><li>De nombreux rangements intégrés dans tout l’appartement.</li></ul>Atouts supplémentaires :<br><ul><li>Excellent DPE : C !</li><li>Une cave saine pour un espace de stockage supplémentaire.</li><li>Copropriété sécurisée avec gardien, garantissant tranquillité et sérénité.</li></ul>Transports en commun à moins de 200 mètres :<br><ul><li>Métro L11 à proximité - 15 min pour aller à République !</li><li>Tramway Hôpital Robert Debré (ligne T3b) : à 3 min à pied,</li><li>Bus Hôpital Robert Debré (lignes 105, 170, 20, 48, 60, 64, 96 à 3 min à pied.</li></ul>Parking<br>Possibilité d'acquérir un box fermé et sécurisé en sous-sol pour 15 000€ HAI.<br><br>Un bien rare alliant espace, calme absolu et fonctionnalité, au cœur d’un quartier dynamique et commerçant.<br><br>Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques : www.georisques.gouv.fr.<br><br>Marly Immobilier<br>Alain Corsino<br>06 98 88 22 81 – 01 84 79 70 16<br>alain.corsino@marlyfrance.com<br><br>Découvrez notre nouveau site www.marly-immobilier.com<br><br>#immobilier #paris #appartementavendre #immobilierfamilial #immobilierrénové #parisestt #achatappartement #intramuros #investissementimmobilier #biendequalité #marlyimmobilier |
| finance / Honorary Fees Who | Vendeur |
| finance / Honorary Fees | 25 000,00 € |
| finance / Honorary Rate | N/C |
| finance / Tax Property | 1 770,00 € |
| finance / Tax Housing | 0,00 € |
| finance / Rent Yearly | 0,00 € |
| finance / Rental Charges | 183,00 € |
| coproperty / Coownership | Oui |
| coproperty / Total Lots | 400 |
| coproperty / Residential Lots | 165 |
| general / Furniture | Non précisé |
| general / Furniture Details | Non meublé |
| general / Date Build | 1993 |
| general / Condition Interior | En bon état |
| general / Exposition | Sud |
| general / View | Verdure |
| general / Handicap Access | N/C |
| general / Reinforced Door | N/C |
| general / Interfphone | N/C |
| general / Visiophone | N/C |
| general / Alarm | N/C |
| general / Digicode | |
| general / Custodian | N/C |
| general / Smoke Detector | N/C |
| general / Label | Maison |
| general / Slug | maison |
| general / Sanitation | N/C |
| general / Wc Pro | N/C |
| general / Product Type Commercial | Commerce |
| general / Product Type Lease | Bureau |
| general / Extraction | N/C |
| general / Erp Compliant | N/C |
| general / Pmr Compliant | Non |
| general / Staff Housing | N/C |
| interior / Bathrooms | 1 |
| interior / Shower Rooms | 0 |
| interior / Wc | 1 |
| interior / Levels | N/C |
| interior / Kitchen | Non équipée |
| interior / Kitchen Type | Indépendante |
| interior / Laundry Room | N/C |
| exterior / Balconiess | 1 |
| exterior / Balconies Surface | 6 |
| exterior / Terraces | 0 |
| exterior / Terraces Surface | 0 |
| exterior / Loggia | N/C |
| exterior / Veranda | N/C |
| exterior / Single Storey | N/C |
| exterior / Gardens | Non |
| exterior / Gardens Surface | 0 |
| exterior / Cellar | Oui |
| exterior / Attic | Non |
| exterior / Garage | N/C |
| exterior / Parking | Garage |
| exterior / Product Subtype Parking | Box |
| exterior / Parking Exterior | 1 |
| exterior / Parking Exterior Infos | N/C |
| exterior / Parking Interior | 0 |
| exterior / Parking Interior Infos | N/C |
| exterior / Closed | N/C |
| exterior / Pool | Non |
| exterior / Pool Details | |
| exterior / Pool Possibility | N/C |
| exterior / Tennis | N/C |
| exterior / Product Type Land | Non constructible |
| equipment / Heat | N/C |
| equipment / Heat Type | Individuel |
| equipment / Water | N/C |
| equipment / Water Type | N/C |
| equipment / Hot Water | N/C |
| equipment / Hot Water Type | N/C |
| equipment / Chimney | N/C |
| equipment / Bike Room | N/C |
| equipment / Shutters | N/C |
| equipment / Gate | N/C |
| equipment / Windows | Aluminium |
| equipment / Windows Type | Double vitrage |
| equipment / Cable | N/C |
| equipment / Electricity | N/C |
| equipment / Telecom | N/C |
| equipment / Gas | N/C |
| sector / Sector | 0 |
| sector / Transport | N/C |
| sector / Close To | N/C |
| sector / Environment | N/C |
| energy / Dpe State | Vierge |
| energy / Dpe Type | Vierge |
| energy / Dpe | 157 |
| energy / Dpe Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VA2145_conso_1781018928.png |
| energy / Ges | 4 |
| energy / Ges Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VA2145_gaz_1781018928.png |
| energy / Epc Cost Min | 1000 |
| energy / Epc Cost Max | 1400 |
Informations financières
Copropriété
Caractéristiques générales du bien
Interieur
Exterieur
Équipements
Diagnostics de performance énergétique et compléments


Informations du bien
| global / State | 3 |
|---|---|
| global / 0 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_33_original.jpg |
| global / 1 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_21_original.jpg |
| global / 2 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_16_original.jpg |
| global / 3 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_10_original.jpg |
| global / 4 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_14_original.jpg |
| global / 5 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_9_original.jpg |
| global / 6 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_31_original.jpg |
| global / 7 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_5_original.jpg |
| global / 8 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_3_original.jpg |
| global / 9 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_6_original.jpg |
| global / 10 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_27_original.jpg |
| global / 11 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_25_original.jpg |
| global / 12 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_22_original.jpg |
| global / 13 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_29_original.jpg |
| global / 14 | https://img.netty.immo/product/marlyimmobilier/VA2145/appartement-t3-3-pieces-paris-75019-1781018928-VA2145_32_original.jpg |
| global / City | Paris |
| global / Zip | 75019 |
| global / Address | 121 rue Haxo |
| global / Neighborhood | |
| global / Type | Appartement |
| global / Type Key | 1 |
| global / Offer Type | Vente |
| global / Offer Type Key | 1 |
| global / Surface | N/C |
| global / Surface Floor Space | 0 |
| global / Surface Living Space | 80.26 |
| global / Surface Livingroom | 33 |
| global / Surface Land | N/C |
| global / Surface Land Constructable | N/C |
| global / Surface Commercial | N/C |
| global / Surface Ground Floor | N/C |
| global / Surface Exterior | N/C |
| global / Surface Stock | N/C |
| global / Building Floor Area | N/C |
| global / Building Footprint | N/C |
| global / Building Footprint Coefficient | N/C |
| global / Linear Showcase | N/C |
| global / Slope | N/C |
| global / Subdividable | N/C |
| global / Easement | N/C |
| global / Building Permit | N/C |
| global / Serviced | N/C |
| global / Rooms | 3 |
| global / Bedrooms | 2 |
| global / Id | VA2145 |
| global / Ref | VA2145 |
| global / Title | 3 pièces - Balcon & Parking |
| global / Price | 560 000,00 € |
| details / Floor | 6 |
| details / Floors | 9 |
| details / Lift | Avec ascenseur |
| details / Description | Au sein de la rue Haxo, découvrez cet appartement de plus de 80m², situé dans une résidence des années 90, au cœur d’un quartier ultra commerçant et vivant du 19ème arrondissement de Paris.<br>Situé en étage élevé d’une résidence sécurisée avec gardien, cet appartement bénéficie d’un calme absolu sans vis-à-vis. Il se compose de :<br><ul><li>Deux chambres spacieuses, chacune donnant accès à un balcon pour profiter de moments en extérieur.</li><li>Une grande pièce de vie de plus de 30m², lumineuse et conviviale.</li><li>Une cuisine équipée et aménagée, séparée de la pièce de vie ; possibilité de créer un très grand espace de vie de 43m² en intégrant la cuisine !</li><li>Une salle de bain avec baignoire et des WC séparés pour un confort optimal.</li><li>De nombreux rangements intégrés dans tout l’appartement.</li></ul>Atouts supplémentaires :<br><ul><li>Excellent DPE : C !</li><li>Une cave saine pour un espace de stockage supplémentaire.</li><li>Copropriété sécurisée avec gardien, garantissant tranquillité et sérénité.</li></ul>Transports en commun à moins de 200 mètres :<br><ul><li>Métro L11 à proximité - 15 min pour aller à République !</li><li>Tramway Hôpital Robert Debré (ligne T3b) : à 3 min à pied,</li><li>Bus Hôpital Robert Debré (lignes 105, 170, 20, 48, 60, 64, 96 à 3 min à pied.</li></ul>Parking<br>Possibilité d'acquérir un box fermé et sécurisé en sous-sol pour 15 000€ HAI.<br><br>Un bien rare alliant espace, calme absolu et fonctionnalité, au cœur d’un quartier dynamique et commerçant.<br><br>Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques : www.georisques.gouv.fr.<br><br>Marly Immobilier<br>Alain Corsino<br>06 98 88 22 81 – 01 84 79 70 16<br>alain.corsino@marlyfrance.com<br><br>Découvrez notre nouveau site www.marly-immobilier.com<br><br>#immobilier #paris #appartementavendre #immobilierfamilial #immobilierrénové #parisestt #achatappartement #intramuros #investissementimmobilier #biendequalité #marlyimmobilier |
| finance / Honorary Fees Who | Vendeur |
| finance / Honorary Fees | 25 000,00 € |
| finance / Honorary Rate | N/C |
| finance / Tax Property | 1 770,00 € |
| finance / Tax Housing | 0,00 € |
| finance / Rent Yearly | 0,00 € |
| finance / Rental Charges | 183,00 € |
| coproperty / Coownership | Oui |
| coproperty / Total Lots | 400 |
| coproperty / Residential Lots | 165 |
| general / Furniture | Non précisé |
| general / Furniture Details | Non meublé |
| general / Date Build | 1993 |
| general / Condition Interior | En bon état |
| general / Exposition | Sud |
| general / View | Verdure |
| general / Handicap Access | N/C |
| general / Reinforced Door | N/C |
| general / Interfphone | N/C |
| general / Visiophone | N/C |
| general / Alarm | N/C |
| general / Digicode | |
| general / Custodian | N/C |
| general / Smoke Detector | N/C |
| general / Label | Maison |
| general / Slug | maison |
| general / Sanitation | N/C |
| general / Wc Pro | N/C |
| general / Product Type Commercial | Commerce |
| general / Product Type Lease | Bureau |
| general / Extraction | N/C |
| general / Erp Compliant | N/C |
| general / Pmr Compliant | Non |
| general / Staff Housing | N/C |
| interior / Bathrooms | 1 |
| interior / Shower Rooms | 0 |
| interior / Wc | 1 |
| interior / Levels | N/C |
| interior / Kitchen | Non équipée |
| interior / Kitchen Type | Indépendante |
| interior / Laundry Room | N/C |
| exterior / Balconiess | 1 |
| exterior / Balconies Surface | 6 |
| exterior / Terraces | 0 |
| exterior / Terraces Surface | 0 |
| exterior / Loggia | N/C |
| exterior / Veranda | N/C |
| exterior / Single Storey | N/C |
| exterior / Gardens | Non |
| exterior / Gardens Surface | 0 |
| exterior / Cellar | Oui |
| exterior / Attic | Non |
| exterior / Garage | N/C |
| exterior / Parking | Garage |
| exterior / Product Subtype Parking | Box |
| exterior / Parking Exterior | 1 |
| exterior / Parking Exterior Infos | N/C |
| exterior / Parking Interior | 0 |
| exterior / Parking Interior Infos | N/C |
| exterior / Closed | N/C |
| exterior / Pool | Non |
| exterior / Pool Details | |
| exterior / Pool Possibility | N/C |
| exterior / Tennis | N/C |
| exterior / Product Type Land | Non constructible |
| equipment / Heat | N/C |
| equipment / Heat Type | Individuel |
| equipment / Water | N/C |
| equipment / Water Type | N/C |
| equipment / Hot Water | N/C |
| equipment / Hot Water Type | N/C |
| equipment / Chimney | N/C |
| equipment / Bike Room | N/C |
| equipment / Shutters | N/C |
| equipment / Gate | N/C |
| equipment / Windows | Aluminium |
| equipment / Windows Type | Double vitrage |
| equipment / Cable | N/C |
| equipment / Electricity | N/C |
| equipment / Telecom | N/C |
| equipment / Gas | N/C |
| sector / Sector | 0 |
| sector / Transport | N/C |
| sector / Close To | N/C |
| sector / Environment | N/C |
| energy / Dpe State | Vierge |
| energy / Dpe Type | Vierge |
| energy / Dpe | 157 |
| energy / Dpe Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VA2145_conso_1781018928.png |
| energy / Ges | 4 |
| energy / Ges Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VA2145_gaz_1781018928.png |
| energy / Epc Cost Min | 1000 |
| energy / Epc Cost Max | 1400 |










