Description du bien
Une opportunité rare dans un secteur recherché
Nichée au calme d’une voie privée, à deux pas du Parc de Bécon, découvrez cette maison indépendante de plus de 150m² avec son jardin privatif,
Actuellement composée de deux logements à réunir :
Studio au RDJ
🔹 Belle pièce de vie lumineuse avec très grande baie vitrée donnant sur le jardin
🔹 Spacieuse salle d’eau et WC
🔹Vaste espace de rangement à aménager.
Duplex de 3 pièces avec accès indépendant au 1er étage
🔹 Cuisine équipée / salle à manger et point d’eau au rez-de-chaussée avec des WC
🔹 À l’étage : grand séjour lumineux et deux grandes chambres mansardées
🔹 Salle de douche et WC séparés.
Un fort potentiel !
Possibilité de réunir les deux logements et l’espace de rangement actuels pour créer une maison familiale spacieuse de 155 m², idéale pour un projet personnalisé !
Stationnement privatif
Garage de 20m² accessible par une voie privée
Situation idéale
🔹 2 min à pied du Parc de Bécon
🔹 5 min de la Gare de Bécon (ligne L)
🔹 12 min du métro Pont de Levallois (ligne 3)
🔹 Proximité des commerces, écoles et toutes commodités.
A visiter sans plus attendre !
Marly Immobilier
Alain Corsino
06 98 88 22 81 – 01 84 76 70 16
alain.corsino@marlyfrance.com
Découvrez nos annonces : www.marly-immobilier.com
RSAC / EI 751 165 788
Informations du bien
| global / State | 3 |
|---|---|
| global / 0 | https://img.netty.immo/product/marlyimmobilier/VM374/maison-mitoyenne-1-cote-5-pieces-courbevoie-92400-1784124528-VM374_30_original.jpg |
| global / 1 | https://img.netty.immo/product/marlyimmobilier/VM374/maison-mitoyenne-1-cote-5-pieces-courbevoie-92400-1784124528-VM374_33_original.jpg |
| global / 2 | https://img.netty.immo/product/marlyimmobilier/VM374/maison-mitoyenne-1-cote-5-pieces-courbevoie-92400-1784124528-VM374_35_original.jpg |
| global / 3 | https://img.netty.immo/product/marlyimmobilier/VM374/maison-mitoyenne-1-cote-5-pieces-courbevoie-92400-1784124528-VM374_38_original.jpg |
| global / 4 | https://img.netty.immo/product/marlyimmobilier/VM374/maison-mitoyenne-1-cote-5-pieces-courbevoie-92400-1784124528-VM374_42_original.jpg |
| global / 5 | https://img.netty.immo/product/marlyimmobilier/VM374/maison-mitoyenne-1-cote-5-pieces-courbevoie-92400-1784124528-VM374_37_original.jpg |
| global / 6 | https://img.netty.immo/product/marlyimmobilier/VM374/maison-mitoyenne-1-cote-5-pieces-courbevoie-92400-1784124528-VM374_40_original.jpg |
| global / 7 | https://img.netty.immo/product/marlyimmobilier/VM374/maison-mitoyenne-1-cote-5-pieces-courbevoie-92400-1784124528-VM374_41_original.jpg |
| global / 8 | https://img.netty.immo/product/marlyimmobilier/VM374/maison-mitoyenne-1-cote-5-pieces-courbevoie-92400-1784124528-VM374_47_original.jpg |
| global / 9 | https://img.netty.immo/product/marlyimmobilier/VM374/maison-mitoyenne-1-cote-5-pieces-courbevoie-92400-1784124528-VM374_48_original.jpg |
| global / 10 | https://img.netty.immo/product/marlyimmobilier/VM374/maison-mitoyenne-1-cote-5-pieces-courbevoie-92400-1784124528-VM374_50_original.jpg |
| global / 11 | https://img.netty.immo/product/marlyimmobilier/VM374/maison-mitoyenne-1-cote-5-pieces-courbevoie-92400-1784124528-VM374_44_original.jpg |
| global / City | Courbevoie |
| global / Zip | 92400 |
| global / Address | 188 bis, boulevard Saint-Denis |
| global / Neighborhood | |
| global / Type | Maison |
| global / Type Key | 2 |
| global / Offer Type | Vente |
| global / Offer Type Key | 1 |
| global / Surface | N/C |
| global / Surface Floor Space | 156 |
| global / Surface Living Space | 112 |
| global / Surface Livingroom | 34 |
| global / Surface Land | 149 |
| global / Surface Land Constructable | N/C |
| global / Surface Commercial | N/C |
| global / Surface Ground Floor | N/C |
| global / Surface Exterior | N/C |
| global / Surface Stock | N/C |
| global / Building Floor Area | N/C |
| global / Building Footprint | N/C |
| global / Building Footprint Coefficient | N/C |
| global / Linear Showcase | N/C |
| global / Slope | N/C |
| global / Subdividable | N/C |
| global / Easement | N/C |
| global / Building Permit | N/C |
| global / Serviced | N/C |
| global / Rooms | 5 |
| global / Bedrooms | 3 |
| global / Id | VM374 |
| global / Ref | VM374 |
| global / Title | Bécon - Maison avec jardin |
| global / Price | 695 000,00 € |
| details / Floor | N/C |
| details / Floors | N/C |
| details / Lift | Non précisé |
| details / Description | Une opportunité rare dans un secteur recherché<br>Nichée au calme d’une voie privée, à deux pas du Parc de Bécon, découvrez cette maison indépendante de plus de 150m² avec son jardin privatif,<br><br>Actuellement composée de deux logements à réunir :<br>Studio au RDJ<br>🔹 Belle pièce de vie lumineuse avec très grande baie vitrée donnant sur le jardin<br>🔹 Spacieuse salle d’eau et WC<br>🔹Vaste espace de rangement à aménager.<br><br>Duplex de 3 pièces avec accès indépendant au 1er étage<br>🔹 Cuisine équipée / salle à manger et point d’eau au rez-de-chaussée avec des WC<br>🔹 À l’étage : grand séjour lumineux et deux grandes chambres mansardées<br>🔹 Salle de douche et WC séparés.<br><br>Un fort potentiel !<br>Possibilité de réunir les deux logements et l’espace de rangement actuels pour créer une maison familiale spacieuse de 155 m², idéale pour un projet personnalisé !<br><br>Stationnement privatif<br>Garage de 20m² accessible par une voie privée<br><br>Situation idéale<br>🔹 2 min à pied du Parc de Bécon<br>🔹 5 min de la Gare de Bécon (ligne L)<br>🔹 12 min du métro Pont de Levallois (ligne 3)<br>🔹 Proximité des commerces, écoles et toutes commodités.<br><br>A visiter sans plus attendre !<br><br>Marly Immobilier<br>Alain Corsino<br>06 98 88 22 81 - 01 84 76 70 16<br>alain.corsino@marlyfrance.com<br>Découvrez nos annonces : www.marly-immobilier.com<br>RSAC / EI 751 165 788 |
| finance / Honorary Fees Who | Vendeur |
| finance / Honorary Fees | 25 000,00 € |
| finance / Honorary Rate | N/C |
| finance / Tax Property | 0,00 € |
| finance / Tax Housing | 0,00 € |
| finance / Rent Yearly | 0,00 € |
| finance / Rental Charges | 0,00 € |
| coproperty / Coownership | Non |
| coproperty / Total Lots | 0 |
| coproperty / Residential Lots | 0 |
| general / Furniture | Oui |
| general / Furniture Details | Non meublé |
| general / Date Build | 1920 |
| general / Condition Interior | En bon état |
| general / Exposition | Traversant |
| general / View | Jardin, terrasse |
| general / Handicap Access | N/C |
| general / Reinforced Door | N/C |
| general / Interfphone | N/C |
| general / Visiophone | N/C |
| general / Alarm | N/C |
| general / Digicode | |
| general / Custodian | N/C |
| general / Smoke Detector | N/C |
| general / Label | Maison |
| general / Slug | maison |
| general / Sanitation | 1 |
| general / Wc Pro | N/C |
| general / Product Type Commercial | Commerce |
| general / Product Type Lease | Bureau |
| general / Extraction | N/C |
| general / Erp Compliant | N/C |
| general / Pmr Compliant | Non |
| general / Staff Housing | N/C |
| interior / Bathrooms | 0 |
| interior / Shower Rooms | 2 |
| interior / Wc | 2 |
| interior / Levels | 2 |
| interior / Kitchen | Non équipée |
| interior / Kitchen Type | Aménagée |
| interior / Laundry Room | N/C |
| exterior / Balconiess | 0 |
| exterior / Balconies Surface | 0 |
| exterior / Terraces | 0 |
| exterior / Terraces Surface | 0 |
| exterior / Loggia | N/C |
| exterior / Veranda | N/C |
| exterior / Single Storey | N/C |
| exterior / Gardens | Oui |
| exterior / Gardens Surface | 59 |
| exterior / Cellar | Non |
| exterior / Attic | Non |
| exterior / Garage | N/C |
| exterior / Parking | Garage |
| exterior / Product Subtype Parking | Box |
| exterior / Parking Exterior | 0 |
| exterior / Parking Exterior Infos | N/C |
| exterior / Parking Interior | 1 |
| exterior / Parking Interior Infos | N/C |
| exterior / Closed | N/C |
| exterior / Pool | N/C |
| exterior / Pool Details | |
| exterior / Pool Possibility | Non |
| exterior / Tennis | N/C |
| exterior / Product Type Land | Non constructible |
| equipment / Heat | N/C |
| equipment / Heat Type | Individuel |
| equipment / Water | N/C |
| equipment / Water Type | N/C |
| equipment / Hot Water | N/C |
| equipment / Hot Water Type | N/C |
| equipment / Chimney | N/C |
| equipment / Bike Room | N/C |
| equipment / Shutters | N/C |
| equipment / Gate | N/C |
| equipment / Windows | Bois/PVC |
| equipment / Windows Type | Bois |
| equipment / Cable | N/C |
| equipment / Electricity | N/C |
| equipment / Telecom | N/C |
| equipment / Gas | N/C |
| sector / Sector | 0 |
| sector / Transport | N/C |
| sector / Close To | N/C |
| sector / Environment | N/C |
| energy / Dpe State | Vierge |
| energy / Dpe Type | Vierge |
| energy / Dpe | 231 |
| energy / Dpe Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VM374_conso_1784124528.png |
| energy / Ges | 7 |
| energy / Ges Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VM374_gaz_1784124528.png |
| energy / Epc Cost Min | 1990 |
| energy / Epc Cost Max | 2740 |
Informations financières
Copropriété
Caractéristiques générales du bien
Interieur
Exterieur
Équipements
Autres informations
Diagnostics de performance énergétique et compléments


Informations du bien
| global / State | 3 |
|---|---|
| global / 0 | https://img.netty.immo/product/marlyimmobilier/VM374/maison-mitoyenne-1-cote-5-pieces-courbevoie-92400-1784124528-VM374_30_original.jpg |
| global / 1 | https://img.netty.immo/product/marlyimmobilier/VM374/maison-mitoyenne-1-cote-5-pieces-courbevoie-92400-1784124528-VM374_33_original.jpg |
| global / 2 | https://img.netty.immo/product/marlyimmobilier/VM374/maison-mitoyenne-1-cote-5-pieces-courbevoie-92400-1784124528-VM374_35_original.jpg |
| global / 3 | https://img.netty.immo/product/marlyimmobilier/VM374/maison-mitoyenne-1-cote-5-pieces-courbevoie-92400-1784124528-VM374_38_original.jpg |
| global / 4 | https://img.netty.immo/product/marlyimmobilier/VM374/maison-mitoyenne-1-cote-5-pieces-courbevoie-92400-1784124528-VM374_42_original.jpg |
| global / 5 | https://img.netty.immo/product/marlyimmobilier/VM374/maison-mitoyenne-1-cote-5-pieces-courbevoie-92400-1784124528-VM374_37_original.jpg |
| global / 6 | https://img.netty.immo/product/marlyimmobilier/VM374/maison-mitoyenne-1-cote-5-pieces-courbevoie-92400-1784124528-VM374_40_original.jpg |
| global / 7 | https://img.netty.immo/product/marlyimmobilier/VM374/maison-mitoyenne-1-cote-5-pieces-courbevoie-92400-1784124528-VM374_41_original.jpg |
| global / 8 | https://img.netty.immo/product/marlyimmobilier/VM374/maison-mitoyenne-1-cote-5-pieces-courbevoie-92400-1784124528-VM374_47_original.jpg |
| global / 9 | https://img.netty.immo/product/marlyimmobilier/VM374/maison-mitoyenne-1-cote-5-pieces-courbevoie-92400-1784124528-VM374_48_original.jpg |
| global / 10 | https://img.netty.immo/product/marlyimmobilier/VM374/maison-mitoyenne-1-cote-5-pieces-courbevoie-92400-1784124528-VM374_50_original.jpg |
| global / 11 | https://img.netty.immo/product/marlyimmobilier/VM374/maison-mitoyenne-1-cote-5-pieces-courbevoie-92400-1784124528-VM374_44_original.jpg |
| global / City | Courbevoie |
| global / Zip | 92400 |
| global / Address | 188 bis, boulevard Saint-Denis |
| global / Neighborhood | |
| global / Type | Maison |
| global / Type Key | 2 |
| global / Offer Type | Vente |
| global / Offer Type Key | 1 |
| global / Surface | N/C |
| global / Surface Floor Space | 156 |
| global / Surface Living Space | 112 |
| global / Surface Livingroom | 34 |
| global / Surface Land | 149 |
| global / Surface Land Constructable | N/C |
| global / Surface Commercial | N/C |
| global / Surface Ground Floor | N/C |
| global / Surface Exterior | N/C |
| global / Surface Stock | N/C |
| global / Building Floor Area | N/C |
| global / Building Footprint | N/C |
| global / Building Footprint Coefficient | N/C |
| global / Linear Showcase | N/C |
| global / Slope | N/C |
| global / Subdividable | N/C |
| global / Easement | N/C |
| global / Building Permit | N/C |
| global / Serviced | N/C |
| global / Rooms | 5 |
| global / Bedrooms | 3 |
| global / Id | VM374 |
| global / Ref | VM374 |
| global / Title | Bécon - Maison avec jardin |
| global / Price | 695 000,00 € |
| details / Floor | N/C |
| details / Floors | N/C |
| details / Lift | Non précisé |
| details / Description | Une opportunité rare dans un secteur recherché<br>Nichée au calme d’une voie privée, à deux pas du Parc de Bécon, découvrez cette maison indépendante de plus de 150m² avec son jardin privatif,<br><br>Actuellement composée de deux logements à réunir :<br>Studio au RDJ<br>🔹 Belle pièce de vie lumineuse avec très grande baie vitrée donnant sur le jardin<br>🔹 Spacieuse salle d’eau et WC<br>🔹Vaste espace de rangement à aménager.<br><br>Duplex de 3 pièces avec accès indépendant au 1er étage<br>🔹 Cuisine équipée / salle à manger et point d’eau au rez-de-chaussée avec des WC<br>🔹 À l’étage : grand séjour lumineux et deux grandes chambres mansardées<br>🔹 Salle de douche et WC séparés.<br><br>Un fort potentiel !<br>Possibilité de réunir les deux logements et l’espace de rangement actuels pour créer une maison familiale spacieuse de 155 m², idéale pour un projet personnalisé !<br><br>Stationnement privatif<br>Garage de 20m² accessible par une voie privée<br><br>Situation idéale<br>🔹 2 min à pied du Parc de Bécon<br>🔹 5 min de la Gare de Bécon (ligne L)<br>🔹 12 min du métro Pont de Levallois (ligne 3)<br>🔹 Proximité des commerces, écoles et toutes commodités.<br><br>A visiter sans plus attendre !<br><br>Marly Immobilier<br>Alain Corsino<br>06 98 88 22 81 - 01 84 76 70 16<br>alain.corsino@marlyfrance.com<br>Découvrez nos annonces : www.marly-immobilier.com<br>RSAC / EI 751 165 788 |
| finance / Honorary Fees Who | Vendeur |
| finance / Honorary Fees | 25 000,00 € |
| finance / Honorary Rate | N/C |
| finance / Tax Property | 0,00 € |
| finance / Tax Housing | 0,00 € |
| finance / Rent Yearly | 0,00 € |
| finance / Rental Charges | 0,00 € |
| coproperty / Coownership | Non |
| coproperty / Total Lots | 0 |
| coproperty / Residential Lots | 0 |
| general / Furniture | Oui |
| general / Furniture Details | Non meublé |
| general / Date Build | 1920 |
| general / Condition Interior | En bon état |
| general / Exposition | Traversant |
| general / View | Jardin, terrasse |
| general / Handicap Access | N/C |
| general / Reinforced Door | N/C |
| general / Interfphone | N/C |
| general / Visiophone | N/C |
| general / Alarm | N/C |
| general / Digicode | |
| general / Custodian | N/C |
| general / Smoke Detector | N/C |
| general / Label | Maison |
| general / Slug | maison |
| general / Sanitation | 1 |
| general / Wc Pro | N/C |
| general / Product Type Commercial | Commerce |
| general / Product Type Lease | Bureau |
| general / Extraction | N/C |
| general / Erp Compliant | N/C |
| general / Pmr Compliant | Non |
| general / Staff Housing | N/C |
| interior / Bathrooms | 0 |
| interior / Shower Rooms | 2 |
| interior / Wc | 2 |
| interior / Levels | 2 |
| interior / Kitchen | Non équipée |
| interior / Kitchen Type | Aménagée |
| interior / Laundry Room | N/C |
| exterior / Balconiess | 0 |
| exterior / Balconies Surface | 0 |
| exterior / Terraces | 0 |
| exterior / Terraces Surface | 0 |
| exterior / Loggia | N/C |
| exterior / Veranda | N/C |
| exterior / Single Storey | N/C |
| exterior / Gardens | Oui |
| exterior / Gardens Surface | 59 |
| exterior / Cellar | Non |
| exterior / Attic | Non |
| exterior / Garage | N/C |
| exterior / Parking | Garage |
| exterior / Product Subtype Parking | Box |
| exterior / Parking Exterior | 0 |
| exterior / Parking Exterior Infos | N/C |
| exterior / Parking Interior | 1 |
| exterior / Parking Interior Infos | N/C |
| exterior / Closed | N/C |
| exterior / Pool | N/C |
| exterior / Pool Details | |
| exterior / Pool Possibility | Non |
| exterior / Tennis | N/C |
| exterior / Product Type Land | Non constructible |
| equipment / Heat | N/C |
| equipment / Heat Type | Individuel |
| equipment / Water | N/C |
| equipment / Water Type | N/C |
| equipment / Hot Water | N/C |
| equipment / Hot Water Type | N/C |
| equipment / Chimney | N/C |
| equipment / Bike Room | N/C |
| equipment / Shutters | N/C |
| equipment / Gate | N/C |
| equipment / Windows | Bois/PVC |
| equipment / Windows Type | Bois |
| equipment / Cable | N/C |
| equipment / Electricity | N/C |
| equipment / Telecom | N/C |
| equipment / Gas | N/C |
| sector / Sector | 0 |
| sector / Transport | N/C |
| sector / Close To | N/C |
| sector / Environment | N/C |
| energy / Dpe State | Vierge |
| energy / Dpe Type | Vierge |
| energy / Dpe | 231 |
| energy / Dpe Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VM374_conso_1784124528.png |
| energy / Ges | 7 |
| energy / Ges Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VM374_gaz_1784124528.png |
| energy / Epc Cost Min | 1990 |
| energy / Epc Cost Max | 2740 |







