Description du bien
En exclusivité, au sein d’une copropriété semi-récente parfaitement entretenue et sécurisée, découvrez cet emplacement de stationnement de 12 m² situé dans le quartier recherché de la rue des Favorites, à proximité immédiate des commerces et des transports.
Située au 4ᵉ sous-sol, cette place offre des dimensions confortables permettant d’accueillir tout type de véhicule jusqu’à 2,5 tonnes.
Dimensions :
Longueur : 5,20 m
Largeur : 2,70 m
Hauteur maximale : 1,90 m.
L’accès au parking s’effectue par un monte-charge sécurisé, garantissant praticité et sécurité au quotidien.
Informations complémentaires :
Place libre de toute occupation
Charges de copropriété : 29 € par mois
Taxe foncière : 136 € par an.
Une opportunité rare dans ce secteur prisé du 15ᵉ arrondissement, où les emplacements de stationnement sont particulièrement recherchés. Idéal pour un usage personnel ou pour un investissement locatif offrant un potentiel de rentabilité attractif.
Informations du bien
| global / State | 1 |
|---|---|
| global / 0 | https://img.netty.immo/product/marlyimmobilier/VS026/stationnement-parking-1-place-paris-75015-1790176532-VS026_47_original.jpg |
| global / 1 | https://img.netty.immo/product/marlyimmobilier/VS026/stationnement-parking-1-place-paris-75015-1790176532-VS026_44_original.jpg |
| global / 2 | https://img.netty.immo/product/marlyimmobilier/VS026/stationnement-parking-1-place-paris-75015-1790176532-VS026_46_original.jpg |
| global / 3 | https://img.netty.immo/product/marlyimmobilier/VS026/stationnement-parking-1-place-paris-75015-1790176532-VS026_39_original.jpg |
| global / 4 | https://img.netty.immo/product/marlyimmobilier/VS026/stationnement-parking-1-place-paris-75015-1790176532-VS026_36_original.jpg |
| global / 5 | https://img.netty.immo/product/marlyimmobilier/VS026/stationnement-parking-1-place-paris-75015-1790176532-VS026_42_original.jpg |
| global / 6 | https://img.netty.immo/product/marlyimmobilier/VS026/stationnement-parking-1-place-paris-75015-1790176532-VS026_37_original.jpg |
| global / City | Paris |
| global / Zip | 75015 |
| global / Address | rue des Favorites |
| global / Neighborhood | |
| global / Type | Stationnement |
| global / Type Key | 4 |
| global / Offer Type | Vente |
| global / Offer Type Key | 1 |
| global / Surface | 12 |
| global / Surface Floor Space | N/C |
| global / Surface Living Space | N/C |
| global / Surface Livingroom | N/C |
| global / Surface Land | N/C |
| global / Surface Land Constructable | N/C |
| global / Surface Commercial | N/C |
| global / Surface Ground Floor | N/C |
| global / Surface Exterior | N/C |
| global / Surface Stock | N/C |
| global / Building Floor Area | N/C |
| global / Building Footprint | N/C |
| global / Building Footprint Coefficient | N/C |
| global / Linear Showcase | N/C |
| global / Slope | N/C |
| global / Subdividable | N/C |
| global / Easement | N/C |
| global / Building Permit | N/C |
| global / Serviced | N/C |
| global / Rooms | N/C |
| global / Bedrooms | N/C |
| global / Id | VS026 |
| global / Ref | VS026 |
| global / Title | Paris 15ᵉ – Rue des Favorites - Parking sécurisé |
| global / Price | 17 500,00 € |
| details / Floor | N/C |
| details / Floors | N/C |
| details / Lift | Non précisé |
| details / Description | En exclusivité, au sein d'une copropriété semi-récente parfaitement entretenue et sécurisée, découvrez cet emplacement de stationnement de 12 m² situé dans le quartier recherché de la rue des Favorites, à proximité immédiate des commerces et des transports.<br>Située au 4ᵉ sous-sol, cette place offre des dimensions confortables permettant d'accueillir tout type de véhicule jusqu'à 2,5 tonnes.<br><br>Dimensions :<br>Longueur : 5,20 m<br>Largeur : 2,70 m<br>Hauteur maximale : 1,90 m.<br><br>L'accès au parking s'effectue par un monte-charge sécurisé, garantissant praticité et sécurité au quotidien.<br><br>Informations complémentaires :<br>Place libre de toute occupation<br>Charges de copropriété : 29 € par mois<br>Taxe foncière : 136 € par an.<br><br> Une opportunité rare dans ce secteur prisé du 15ᵉ arrondissement, où les emplacements de stationnement sont particulièrement recherchés. Idéal pour un usage personnel ou pour un investissement locatif offrant un potentiel de rentabilité attractif. |
| finance / Honorary Fees Who | Acquéreur |
| finance / Honorary Fees | 4 000,00 € |
| finance / Honorary Rate | N/C |
| finance / Tax Property | 0,00 € |
| finance / Tax Housing | 0,00 € |
| finance / Rent Yearly | 0,00 € |
| finance / Rental Charges | 0,00 € |
| coproperty / Coownership | Oui |
| coproperty / Total Lots | 67 |
| coproperty / Residential Lots | 20 |
| general / Furniture | Oui |
| general / Furniture Details | Non meublé |
| general / Date Build | N/C |
| general / Condition Interior | En excellent état |
| general / Exposition | Nord |
| general / View | Mer |
| general / Handicap Access | N/C |
| general / Reinforced Door | N/C |
| general / Interfphone | N/C |
| general / Visiophone | N/C |
| general / Alarm | N/C |
| general / Digicode | |
| general / Custodian | N/C |
| general / Smoke Detector | N/C |
| general / Label | Maison |
| general / Slug | maison |
| general / Sanitation | N/C |
| general / Wc Pro | N/C |
| general / Product Type Commercial | Commerce |
| general / Product Type Lease | Bureau |
| general / Extraction | N/C |
| general / Erp Compliant | N/C |
| general / Pmr Compliant | Non |
| general / Staff Housing | N/C |
| interior / Bathrooms | N/C |
| interior / Shower Rooms | N/C |
| interior / Wc | N/C |
| interior / Levels | N/C |
| interior / Kitchen | Américaine |
| interior / Kitchen Type | Aménagée |
| interior / Laundry Room | N/C |
| exterior / Balconiess | N/C |
| exterior / Balconies Surface | N/C |
| exterior / Terraces | N/C |
| exterior / Terraces Surface | N/C |
| exterior / Loggia | N/C |
| exterior / Veranda | N/C |
| exterior / Single Storey | N/C |
| exterior / Gardens | N/C |
| exterior / Gardens Surface | N/C |
| exterior / Cellar | N/C |
| exterior / Attic | N/C |
| exterior / Garage | N/C |
| exterior / Parking | Garage |
| exterior / Product Subtype Parking | En surface |
| exterior / Parking Exterior | N/C |
| exterior / Parking Exterior Infos | N/C |
| exterior / Parking Interior | N/C |
| exterior / Parking Interior Infos | N/C |
| exterior / Closed | N/C |
| exterior / Pool | N/C |
| exterior / Pool Details | N/C |
| exterior / Pool Possibility | N/C |
| exterior / Tennis | N/C |
| exterior / Product Type Land | Non constructible |
| equipment / Heat | N/C |
| equipment / Heat Type | Individuel |
| equipment / Climatisation | N/C |
| equipment / Water | N/C |
| equipment / Water Type | N/C |
| equipment / Hot Water | N/C |
| equipment / Hot Water Type | N/C |
| equipment / Chimney | N/C |
| equipment / Bike Room | N/C |
| equipment / Shutters | N/C |
| equipment / Gate | N/C |
| equipment / Windows | Double vitrage |
| equipment / Windows Type | Bois |
| equipment / Cable | N/C |
| equipment / Electricity | N/C |
| equipment / Telecom | N/C |
| equipment / Gas | N/C |
| sector / Sector | 0 |
| sector / Transport | N/C |
| sector / Close To | N/C |
| sector / Environment | N/C |
| energy / Dpe State | Vierge |
| energy / Dpe Type | Vierge |
| energy / Dpe | 0 |
| energy / Dpe Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VS026_conso_1790176532.png |
| energy / Ges | 0 |
| energy / Ges Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VS026_gaz_1790176532.png |
| energy / Epc Cost Min | 0 |
| energy / Epc Cost Max | 0 |
Informations financières
Copropriété
Caractéristiques générales du bien
Interieur
Exterieur
Équipements
Autres informations
Diagnostics de performance énergétique et compléments


Informations du bien
| global / State | 1 |
|---|---|
| global / 0 | https://img.netty.immo/product/marlyimmobilier/VS026/stationnement-parking-1-place-paris-75015-1790176532-VS026_47_original.jpg |
| global / 1 | https://img.netty.immo/product/marlyimmobilier/VS026/stationnement-parking-1-place-paris-75015-1790176532-VS026_44_original.jpg |
| global / 2 | https://img.netty.immo/product/marlyimmobilier/VS026/stationnement-parking-1-place-paris-75015-1790176532-VS026_46_original.jpg |
| global / 3 | https://img.netty.immo/product/marlyimmobilier/VS026/stationnement-parking-1-place-paris-75015-1790176532-VS026_39_original.jpg |
| global / 4 | https://img.netty.immo/product/marlyimmobilier/VS026/stationnement-parking-1-place-paris-75015-1790176532-VS026_36_original.jpg |
| global / 5 | https://img.netty.immo/product/marlyimmobilier/VS026/stationnement-parking-1-place-paris-75015-1790176532-VS026_42_original.jpg |
| global / 6 | https://img.netty.immo/product/marlyimmobilier/VS026/stationnement-parking-1-place-paris-75015-1790176532-VS026_37_original.jpg |
| global / City | Paris |
| global / Zip | 75015 |
| global / Address | rue des Favorites |
| global / Neighborhood | |
| global / Type | Stationnement |
| global / Type Key | 4 |
| global / Offer Type | Vente |
| global / Offer Type Key | 1 |
| global / Surface | 12 |
| global / Surface Floor Space | N/C |
| global / Surface Living Space | N/C |
| global / Surface Livingroom | N/C |
| global / Surface Land | N/C |
| global / Surface Land Constructable | N/C |
| global / Surface Commercial | N/C |
| global / Surface Ground Floor | N/C |
| global / Surface Exterior | N/C |
| global / Surface Stock | N/C |
| global / Building Floor Area | N/C |
| global / Building Footprint | N/C |
| global / Building Footprint Coefficient | N/C |
| global / Linear Showcase | N/C |
| global / Slope | N/C |
| global / Subdividable | N/C |
| global / Easement | N/C |
| global / Building Permit | N/C |
| global / Serviced | N/C |
| global / Rooms | N/C |
| global / Bedrooms | N/C |
| global / Id | VS026 |
| global / Ref | VS026 |
| global / Title | Paris 15ᵉ – Rue des Favorites - Parking sécurisé |
| global / Price | 17 500,00 € |
| details / Floor | N/C |
| details / Floors | N/C |
| details / Lift | Non précisé |
| details / Description | En exclusivité, au sein d'une copropriété semi-récente parfaitement entretenue et sécurisée, découvrez cet emplacement de stationnement de 12 m² situé dans le quartier recherché de la rue des Favorites, à proximité immédiate des commerces et des transports.<br>Située au 4ᵉ sous-sol, cette place offre des dimensions confortables permettant d'accueillir tout type de véhicule jusqu'à 2,5 tonnes.<br><br>Dimensions :<br>Longueur : 5,20 m<br>Largeur : 2,70 m<br>Hauteur maximale : 1,90 m.<br><br>L'accès au parking s'effectue par un monte-charge sécurisé, garantissant praticité et sécurité au quotidien.<br><br>Informations complémentaires :<br>Place libre de toute occupation<br>Charges de copropriété : 29 € par mois<br>Taxe foncière : 136 € par an.<br><br> Une opportunité rare dans ce secteur prisé du 15ᵉ arrondissement, où les emplacements de stationnement sont particulièrement recherchés. Idéal pour un usage personnel ou pour un investissement locatif offrant un potentiel de rentabilité attractif. |
| finance / Honorary Fees Who | Acquéreur |
| finance / Honorary Fees | 4 000,00 € |
| finance / Honorary Rate | N/C |
| finance / Tax Property | 0,00 € |
| finance / Tax Housing | 0,00 € |
| finance / Rent Yearly | 0,00 € |
| finance / Rental Charges | 0,00 € |
| coproperty / Coownership | Oui |
| coproperty / Total Lots | 67 |
| coproperty / Residential Lots | 20 |
| general / Furniture | Oui |
| general / Furniture Details | Non meublé |
| general / Date Build | N/C |
| general / Condition Interior | En excellent état |
| general / Exposition | Nord |
| general / View | Mer |
| general / Handicap Access | N/C |
| general / Reinforced Door | N/C |
| general / Interfphone | N/C |
| general / Visiophone | N/C |
| general / Alarm | N/C |
| general / Digicode | |
| general / Custodian | N/C |
| general / Smoke Detector | N/C |
| general / Label | Maison |
| general / Slug | maison |
| general / Sanitation | N/C |
| general / Wc Pro | N/C |
| general / Product Type Commercial | Commerce |
| general / Product Type Lease | Bureau |
| general / Extraction | N/C |
| general / Erp Compliant | N/C |
| general / Pmr Compliant | Non |
| general / Staff Housing | N/C |
| interior / Bathrooms | N/C |
| interior / Shower Rooms | N/C |
| interior / Wc | N/C |
| interior / Levels | N/C |
| interior / Kitchen | Américaine |
| interior / Kitchen Type | Aménagée |
| interior / Laundry Room | N/C |
| exterior / Balconiess | N/C |
| exterior / Balconies Surface | N/C |
| exterior / Terraces | N/C |
| exterior / Terraces Surface | N/C |
| exterior / Loggia | N/C |
| exterior / Veranda | N/C |
| exterior / Single Storey | N/C |
| exterior / Gardens | N/C |
| exterior / Gardens Surface | N/C |
| exterior / Cellar | N/C |
| exterior / Attic | N/C |
| exterior / Garage | N/C |
| exterior / Parking | Garage |
| exterior / Product Subtype Parking | En surface |
| exterior / Parking Exterior | N/C |
| exterior / Parking Exterior Infos | N/C |
| exterior / Parking Interior | N/C |
| exterior / Parking Interior Infos | N/C |
| exterior / Closed | N/C |
| exterior / Pool | N/C |
| exterior / Pool Details | N/C |
| exterior / Pool Possibility | N/C |
| exterior / Tennis | N/C |
| exterior / Product Type Land | Non constructible |
| equipment / Heat | N/C |
| equipment / Heat Type | Individuel |
| equipment / Climatisation | N/C |
| equipment / Water | N/C |
| equipment / Water Type | N/C |
| equipment / Hot Water | N/C |
| equipment / Hot Water Type | N/C |
| equipment / Chimney | N/C |
| equipment / Bike Room | N/C |
| equipment / Shutters | N/C |
| equipment / Gate | N/C |
| equipment / Windows | Double vitrage |
| equipment / Windows Type | Bois |
| equipment / Cable | N/C |
| equipment / Electricity | N/C |
| equipment / Telecom | N/C |
| equipment / Gas | N/C |
| sector / Sector | 0 |
| sector / Transport | N/C |
| sector / Close To | N/C |
| sector / Environment | N/C |
| energy / Dpe State | Vierge |
| energy / Dpe Type | Vierge |
| energy / Dpe | 0 |
| energy / Dpe Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VS026_conso_1790176532.png |
| energy / Ges | 0 |
| energy / Ges Image | https://img.netty.immo/dpe/marlyimmobilier/dpe_VS026_gaz_1790176532.png |
| energy / Epc Cost Min | 0 |
| energy / Epc Cost Max | 0 |


